NVIDIA nForce3 |
NVIDIA nForce3 250 | ABIT | NF8-V2 | S754 | ATX | N | Y | Y | N/A | N/A | Y | N/A |
NVIDIA nForce3 250 | Shuttle | SN85G4 | S754 | ATX | N | Y | N/A | Y | N/A | Y | N/A |
NVIDIA nForce3 250Gb | ABIT | NF8 | S754 | ATX | N | Y | Y | Y | N/A | Y | N/A |
NVIDIA nForce3 250Gb | ABIT | NF8-V | S754 | ATX | N | Y | Y | Y | N/A | Y | N/A |
NVIDIA nForce3 250 GB | Asus | K8N-E Delux | S754 | ATX | N | Y | N | Y | N | N | N/A |
NVIDIA nForce3 Pro 250 GB | Asus | K8N | S754 | ATX | N | Y | N | Y | N | N | N/A |
NVIDIA nForce3 250 Gb | Biostar | K8NHA Grand | S754 | ATX | N | Y | N/A | Y | N | N/A | N/A |
NVIDIA nForce3 250 Gb | MSI | K8N Neo-LXR | S754 | ATX | N | Y | N | Y | N | N | N/A |
NVIDIA nForce3 250 Gb | MSI | K8N Neo-FSR | S754 | ATX | N | Y | N | Y | N | N | N/A |
NVIDIA nForce3 250 Gb | MSI | K8N Neo Platinum | S754 | ATX | N | Y | N | Y | N | N | N/A |
NVIDIA nForce3 250 Gb | Gigabyte | GA-K8NSC-939 | S939 | ATX | N | Y | N | Y | N | N | N/A |
NVIDIA nForce3 250 Gb | MSI | K8N Neo2-FX | S939 | ATX | N | Y | N | Y | N | N | N/A |
NVIDIA nForce3 250 Gb | Shuttle | SN95G5 | S939 | ATX | N | Y | N/A | Y | N/A | Y | N/A |
NVIDIA nForce3 Ultra (European model) | Foxconn | NF3UK8MA-RS | S939 | ATX | N | Y | N | Y | N | N | N/A |
NVIDIA nForce3 Ultra | Gigabyte | GA-K8NS Pro-939 | S939 | ATX | N | Y | N | Y | N | N | N/A |
NVIDIA nForce3 Ultra | Gigabyte | GA-K8NSNXP-939 | S939 | ATX | N | Y | N | Y | N | N | N/A |
NVIDIA nForce3 Ultra | Gigabyte | GA-K8NS Ultra-939 | S939 | ATX | N | Y | N | Y | N | N | N/A |
NVIDIA nForce3 Ultra | Gigabyte | GA-K8NS-939 | S939 | ATX | N | Y | N | Y | N | N | N/A |
NVIDIA nForce3 Ultra | MSI | K8N Neo2-F | S939 | ATX | N | Y | N | Y | N | N | N/A |
NVIDIA nForce3 Ultra | MSI | K8N Neo2 Platinum | S939 | ATX | N | Y | N | Y | N | N | N/A |
NVIDIA nForce3 250 | Biostar | K8NHA-M Grand | S754 | uATX | N | Y | N/A | N | N | N/A | N/A |
NVIDIA nForce3 250 | Biostar | NF325-A7 | S754 | ATX | N | Y | N/A | N | N | N/A | N/A |
NVIDIA nForce3 250 | Biostar | NF325-A9 | S754 | ATX | N | Y | N/A | N | N | N/A | N/A |
NVIDIA nForce3 250 | Foxconn | NF3250K8AA-ERS | S754 | ATX | N | Y | N | Y | N | N | N/A |
NVIDIA nForce3 250 | Foxconn | NF3250K8AA-RS | S754 | ATX | N | Y | N | Y | N | N | N/A |
NVIDIA nForce3 250 | Gigabyte | GA-K8NSNXP | S754 | ATX | N | Y | N | Y | N | N | N/A |
NVIDIA nForce3 250 | Gigabyte | GA-K8NS Pro | S754 | ATX | N | Y | N | Y | N | N | N/A |
NVIDIA nForce3 250 | Gigabyte | GA-K8NS | S754 | ATX | N | Y | N | Y | N | N | N/A |
NVIDIA nForce3 250 | MSI | K8NM-FISR | S754 | ATX | N | Y | N | Y | N | N | N/A |
NVIDIA nForce3 250 | MSI | K8NM-ILSR | S754 | ATX | N | Y | N | Y | N | N | N/A |
NVIDIA nForce3 250 | MSI | K8N Neo V2.0 | S754 | ATX | N | Y | N | Y | N | N | N/A |
NVIDIA nForce3 250 | MSI | K8N Neo-V2 | S754 | ATX | N | Y | N | Y | N | N | N/A |
NVIDIA nForce3 250 | MSI | K8N Neo | S754 | ATX | N | Y | N | Y | N | N | N/A |
NVIDIA nForce3 250 | MSI | K8N Neo Platinum | S754 | ATX | N | Y | N | Y | N | N | N/A |
NVIDIA nForce3 250 | MSI | K8N | S754 | ATX | N | Y | N | Y | N | N | N/A |
NVIDIA nForce4 SLI (Intel) |
NVIDIA nForce4 SLI Intel Edtion | Biostar | N4SIE-A7 | S775 | ATX | Y | Y | Y | Y | Y | N/A | Y |
NVIDIA nForce4 SLI Intel Edtion | Biostar | TFORCE IE | S775 | ATX | Y | Y | Y | Y | Y | N/A | Y |
NVIDIA nForce4 SLI Intel Edtion | ABIT | NI8-SLI | S775 | ATX | Y | Y | Y | Y | Y | Y | Y |
NVIDIA nForce4 SLI Intel Edtion | ABIT | NI8-SLI_GR | S775 | ATX | Y | Y | Y | Y | Y | Y | Y |
NVIDIA nForce4 SLI Intel Edtion | Epox | EP-5NPA-SLI | S775 | ATX | Y | Y | Y | Y | Y | Y | Y |
NVIDIA nForce4 SLI Intel edition | MSI | P4N Diamond | S775 | ATX | Y | Y | Y | Y | Y | Y | Y |
NVIDIA nForce4 SLI Intel edition | MSI | P4N SLI-FI | S775 | ATX | Y | Y | Y | Y | Y | Y | Y |
NVIDIA nForce4 SLI Intel edition | Asus | P5ND2-SLI Deluxe | LGA 775 | ATX | Y | Y | Y | Y | Y | N | Y |
NVIDIA nForce4 SLI Intel edition | Asus | P5ND2-SLI | LGA 775 | ATX | Y | Y | Y | Y | Y | N | Y |
NVIDIA nForce4 SLI Intel edition | Gigabyte | GA-8N-SLI Pro | LGA 775 | ATX | Y | Y | N | Y | Y | N | Y |
NVIDIA nForce4 SLI Intel edition | Gigabyte | GA-8N-SLI Royal | LGA 775 | ATX | Y | Y | N | Y | Y | N | Y |
NVIDIA nForce4 SLI X16 |
NVIDIA nForce4 SLI X16 | ABIT | AN8 32X | S939 | ATX | Y | Y | Y | Y | Y | Y | Y |
NVIDIA nForce4 SLI X16 | Jetway | 775GT5 | S775 | ATX | Y | Y | N | Y | Y | Y | N |
NVIDIA nForce4 SLI X16 | MSI | K8N Diamond Plus | S939 | ATX | Y | Y | Y | Y | Y | Y | N |
NVIDIA nForce4 SLI XE |
NVIDIA nForce4 SLI XE | Jetway | 775GT1 | S775 | ATX | Y | Y | N | Y | Y | Y | Y |
NVIDIA nForce4 SLI (AMD) |
NVIDIA nForce4 SLI | ABIT | Fatal1ty-AN8 SLI | S939 | ATX | Y | Y | Y | Y | Y | Y | Y |
NVIDIA nForce4 SLI | ALBATRON | K8SLI | S939 | ATX | Y | Y | Y | Y | Y | N/A | Y |
NVIDIA nForce4 SLI | Asus | A8N-SLI Premium | S939 | ATX | Y | Y | Y | Y | Y | Y | Y |
NVIDIA nForce4 SLI | Asus | A8N-SLI Deluxe | S939 | ATX | Y | Y | Y | Y | Y | Y | Y |
NVIDIA nForce4 SLI | Asus | A8N-SLI | S939 | ATX | Y | Y | Y | Y | Y | Y | Y |
NVIDIA nForce4 SLI | Biostar | N4SLI-A9 | S939 | ATX | Y | Y | Y | Y | Y | N/A | Y |
NVIDIA nForce4 SLI | DFI | Lanparty NVIDIA nForce4 SLI-DR/Ultra-D | S939 | ATX | Y | Y | Y | Y | Y | Y | Y |
NVIDIA nForce4 SLI | Epox | 9NPA+ SLI | S939 | ATX | Y | Y | Y | Y | Y | Y | Y |
NVIDIA nForce4 SLI | Foxconn | NVIDIA nForce4SK8AA-8EKRS | S939 | ATX | Y | Y | Y | Y | Y | Y | Y |
NVIDIA nForce4 SLI | Foxconn | NVIDIA nForce4SK8AA-8KRS | S939 | ATX | Y | Y | N | Y | Y | Y | Y |
NVIDIA nForce4 SLI | Gigabyte | GA-K8NXP-SLI | S939 | ATX | Y | Y | N | Y | Y | N | Y |
NVIDIA nForce4 SLI | Gigabyte | GA-K8N Ultra-SLI | S939 | ATX | Y | Y | N | Y | Y | N | Y |
NVIDIA nForce4 SLI | Gigabyte | GA-K8N Pro-SLI | S939 | ATX | Y | Y | N | Y | Y | N | Y |
NVIDIA nForce4 SLI | Gigabyte | GA-K8N-SLI | S939 | ATX | Y | Y | N | Y | Y | N | Y |
NVIDIA nForce4 SLI | Jetway | 939GT4-SLI | S939 | ATX | Y | Y | Y | Y | Y | N/A | Y |
NVIDIA nForce4 SLI | MSI | K8N Diamond (K8N Neo4 Platinum/SLI) | S939 | ATX | Y | Y | Y | Y | N | Y | Y |
NVIDIA nForce4 SLI | MSI | K8N SLI Platinum | S939 | ATX | Y | Y | Y | Y | N | Y | Y |
NVIDIA nForce4 SLI | DFI | Lanparty NF4 SLI DR Expert | S939 | ATX | Y | Y | Y | Y | Y | Y | Y |
NVIDIA nForce4 Ultra |
NVIDIA nForce4 Ultra | ABIT | AN8-Ultra | S939 | ATX | N | Y | Y | Y | Y | Y | N/A |
NVIDIA nForce4 Ultra | ABIT | KN8 Ultra | S939 | ATX | N | Y | Y | Y | Y | Y | N/A |
NVIDIA nForce4 Ultra | ALBATRON | K8NVIDIA nForce4U | S939 | ATX | N | Y | Y | Y | Y | Y | N/A |
NVIDIA nForce4 Ultra | AOPEN | nCK804Ua-LFS | S939 | ATX | N | Y | Y | Y | Y | N/A | N/A |
NVIDIA nForce4 Ultra | Asus | A8N-E | S939 | ATX | N | Y | Y | Y | Y | N | N/A |
NVIDIA nForce4 Ultra | Biostar | NVIDIA nForce4UL-A9 | S939 | ATX | N | Y | Y | Y | Y | N/A | N/A |
NVIDIA nForce4 Ultra | Biostar | TForce4 U (NVIDIA nForce4UL-A9) | S939 | ATX | N | Y | Y | Y | Y | N/A | N/A |
NVIDIA nForce4 Ultra | Chaintech | VNVIDIA nForce4 Ultra | S939 | ATX | N | Y | Y | Y | Y | Y | N/A |
NVIDIA nForce4 Ultra | Chaintech | SNVIDIA nForce4 Ultra | S939 | ATX | N | Y | Y | Y | Y | Y | N/A |
NVIDIA nForce4 Ultra | DFI | Lanparty NVIDIA nForce4 Ultra-D | S939 | ATX | N | Y | Y | Y | Y | N/A | N/A |
NVIDIA nForce4 Ultra | ECS | KN1 Extreme (1.0) | S939 | ATX | N | Y | Y | Y | Y | Y | N/A |
NVIDIA nForce4 Ultra | Epox | 9NPA+ Ultra | S939 | ATX | N | Y | Y | N/A | Y | Y | N/A |
NVIDIA nForce4 Ultra | Foxconn | NVIDIA nForce4UK8AA-8EKRS | S939 | ATX | N | Y | N | Y | Y | N | N/A |
NVIDIA nForce4 Ultra | Gigabyte | GA-K8NXP-9 | S939 | ATX | N | Y | N | Y | Y | N | N/A |
NVIDIA nForce4 Ultra | Gigabyte | GA-K8N Ultra-9 | S939 | ATX | N | Y | N | Y | Y | N | N/A |
NVIDIA nForce4 Ultra | Jetway | 939GT2 Ultra | S939 | ATX | N | Y | Y | Y | Y | N/A | N/A |
NVIDIA nForce4 Ultra | MSI | K8N Neo4 Platinum | 939 | ATX | N | Y | Y | Y | N | Y | N/A |
NVIDIA nForce4 Ultra | MSI | K8N Neo4-F1 | S939 | ATX | N | Y | Y | Y | N | Y | N/A |
NVIDIA nForce4 Ultra | Shuttle | SN25P | S939 | FATX | N | Y | Y | Y | Y | Y | N/A |
NVIDIA nForce4 Ultra | TYAN | Tomcat K8E (S2865) | S939 | ATX | N | Y | Y | Y | Y | N/A | N/A |
NVIDIA nForce4 Ultra | Biostar | TForce4 U 775 | S775 | ATX | N | Y | N | Y | Y | Y | N/A |
NVIDIA nForce4 Ultra | Biostar | N4UIE-A7T | S775 | ATX | N | Y | N | Y | Y | Y | N/A |
NVIDIA nForce4 |
NVIDIA nForce4 | ABIT | AN8 | S939 | ATX | N | Y | Y | Y | N/A | Y | N/A |
NVIDIA nForce4 | ABIT | KN8 | S939 | ATX | N | Y | Y | Y | N/A | Y | N/A |
NVIDIA nForce4 | ABIT | AN8-V | S939 | ATX | N | Y | Y | Y | N/A | Y | N/A |
NVIDIA nForce4 | AOPEN | nCK804a-LFS | S939 | ATX | N | Y | Y | Y | Y | N/A | N/A |
NVIDIA nForce4 | Asus | A8N5X | S939 | ATX | N | Y | Y | Y | Y | N | N/A |
NVIDIA nForce4 | Biostar | NVIDIA nForce4ST-A9 | S939 | ATX | N | Y | Y | Y | Y | N | N/A |
NVIDIA nForce4 | Biostar | TForce4 (NVIDIA nForce4STA9T) | S939 | ATX | N | Y | Y | Y | Y | N | N/A |
NVIDIA nForce4 | Chaintech | VNVIDIA nForce4 | S939 | ATX | N | Y | Y | Y | Y | Y | N/A |
NVIDIA nForce4 | DFI | NVIDIA nForce4 INFINITY | S939 | ATX | N | Y | Y | Y | Y | Y | N/A |
NVIDIA nForce4 | ECS | NVIDIA nForce4-A939 (1.0) | S939 | ATX | N | Y | Y | Y | Y | N/A | N/A |
NVIDIA nForce4 | Epox | 9NPAJ | S939 | ATX | N | Y | Y | Y | Y | Y | N/A |
NVIDIA nForce4 | Foxconn | NVIDIA nForce4K8MC-ERS | S939 | uATX | N | Y | N | Y | Y | Y | N/A |
NVIDIA nForce4 | Foxconn | NVIDIA nForce4K8AC-8EKRS | S939 | ATX | N | Y | N | Y | Y | Y | N/A |
NVIDIA nForce4 | Foxconn | NVIDIA nForce4K8MC-RS | S939 | uATX | N | Y | N | Y | Y | Y | N/A |
NVIDIA nForce4 | Foxconn | NVIDIA nForce4K8MC-EKRS | S939 | uATX | N | Y | N | Y | Y | Y | N/A |
NVIDIA nForce4 | Foxconn | NVIDIA nForce4K8AC-RS-1.0 | S939 | ATX | N | Y | N | Y | Y | Y | N/A |
NVIDIA nForce4 (European Model) | Foxconn | NVIDIA nForce4XK8MC-RS | S939 | uATX | N | Y | N | Y | Y | Y | N/A |
NVIDIA nForce4 | Foxconn | CK804K8MA-KRS also kNwn as CK804K8MA-KS | S939 | uATX | N | Y | N | Y | Y | N | N/A |
NVIDIA nForce4 | Gigabyte | GA-K8NF-9 | S939 | ATX | N | Y | N | Y | N | N | N/A |
NVIDIA nForce4 | Gigabyte | GA-K8NMF-9 | S939 | uATX | N | Y | N | Y | N | N | N/A |
NVIDIA nForce4 | Gigabyte | GA-K8NF-9 | S939 | ATX | N | Y | N | Y | Y | N | N/A |
NVIDIA nForce4 | Gigabyte | GA-K8NMF-9 | S939 | ATX | N | Y | N | Y | Y | N | N/A |
NVIDIA nForce4 | Jetway | 939GT2 | S939 | ATX | N | Y | Y | Y | Y | N/A | N/A |
NVIDIA nForce4 | MSI | K8N Neo4 v2.0 | S939 | ATX | N | Y | Y | Y | N | Y | N/A |
NVIDIA nForce4 | MSI | K8N Neo4-F | S939 | ATX | N | Y | Y | Y | N | Y | N/A |
NVIDIA nForce4 | ABIT | NV8 | S754 | ATX | N | Y | Y | Y | N/A | Y | N/A |
NVIDIA nForce4 | ALBATRON | K8NVIDIA nForce4X | S754 | ATX | N | Y | Y | Y | Y | Y | N/A |
NVIDIA nForce4 | Asus | K8N4-E Deluxe | S754 | ATX | N | Y | Y | N | N | N | N/A |
NVIDIA nForce4 | Asus | K8N4-E | S754 | ATX | N | Y | Y | N | N | N | N/A |
NVIDIA nForce4 | DFI | NVIDIA nForce4X INFINITY | S754 | ATX | N | Y | Y | Y | Y | N/A | N/A |
NVIDIA nForce4 | ECS | NVIDIA nForce4-A754 (1.0) | S754 | ATX | N | Y | Y | Y | Y | N/A | N/A |
NVIDIA nForce4 | Epox | 8NPAJ | S754 | ATX | N | Y | Y | Y | N/A | Y | N/A |
NVIDIA nForce4 | Foxconn | NVIDIA nForce4K8AB-8EKRS | S754 | ATX | N | Y | N | Y | N | N | N/A |
NVIDIA nForce4 | Foxconn | NVIDIA nForce4K8AB-RS | S754 | ATX | N | Y | N | Y | N | Y | N/A |
NVIDIA nForce4 | Gigabyte | GA-K8NE | S754 | ATX | N | Y | N | Y | N | N | N/A |
NVIDIA nForce4 | Gigabyte | GAK8NE | S754 | ATX | N | Y | N | Y | N | N | N/A |
NVIDIA nForce4 | Jetway | 754GT | S754 | ATX | N | Y | Y | Y | Y | Y | N/A |
NVIDIA nForce4 | Jetway | 755GT2 | S754 | ATX | N | Y | Y | Y | Y | Y | N/A |
NVIDIA nForce4 | MSI | K8N Neo4-FX v2.0 | S754 | ATX | N | Y | Y | Y | N | Y | N/A |
NVIDIA nForce4 | MSI | K8N Neo3 | S754 | ATX | N | Y | Y | N | N | N | N/A |
NVIDIA nForce GPU Motherboards |
GeForce 6100 - NVIDIA nForce 410 | Biostar | IDEQ 330N | S939 | BTX | N | Y | N/A | N/A | N/A | | N/A |
GeForce 6100 - NVIDIA nForce 410 | Biostar | TForce 6100 (CRU51M7T) | S754 | uATX | N | Y | N/A | Y | Y | Y | N/A |
GeForce 6100 - NVIDIA nForce 410 | Biostar | TForce 6100-939 (CRU51M9T) | S939 | uATX | N | Y | N/A | Y | Y | Y | N/A |
GeForce 6100 - NVIDIA nForce 410 | Biostar | GeForce 6100-M7 | S754 | uATX | N | Y | N/A | Y | Y | Y | N/A |
GeForce 6100 - NVIDIA nForce 410 | Biostar | GeForce 6100-M9 | S939 | uATX | N | Y | N/A | Y | Y | Y | N/A |
GeForce 6150 - NVIDIA nForce 430 | Asus | A8N-VM CSM | S939 | uATX | N | Y | Y | Y | Y | N/A | N/A |
GeForce 6150 - NVIDIA nForce 430 | Gigabyte | GA-K9N51PVMT-9 | S939 | uATX | N | Y | N/A | Y | Y | N/A | N/A |
GeForce 6150 - NVIDIA nForce 430 | Foxconn | 6150K8MA | S939 | uATX | N | Y | Y | Y | Y | Y | N/A |
GeForce 6100 - NVIDIA nForce 410 | Asus | A8N-VM | S939 | uATX | N | Y | Y | N/A | N/A | N/A | N/A |
GeForce 6100 - NVIDIA nForce 410 | Gigabyte | GA-K8N51GMF | S754 | uATX | N | Y | N/A | N/A | N/A | N/A | N/A |
GeForce 6100 - NVIDIA nForce 410 | Foxconn | 6100K8MA | S754 | uATX | N | Y | Y | N/A | N/A | Y | N/A |
GeForce 6150 - NVIDIA nForce 430 | MSI | K8NGM2-FID | S939 | uATX | N | Y | Y | Y | Y | N/A | N/A |
GeForce 6100 - NVIDIA nForce 410 | MSI | K8NGM2-IL | S939 | uATX | N | Y | Y | Y | Y | N/A | N/A |
GeForce 6100 - NVIDIA nForce 410 | MSI | K8NGM2-L | S939 | uATX | N | Y | Y | Y | Y | N/A | N/A |
GeForce 6100 - NVIDIA nForce 410 | MSI | K8NGM-VL | S754 | uATX | N | Y | Y | Y | Y | N/A | N/A |
NVIDIA nForce Professional |
NVIDIA nForce Professional 2200 | Arima | NV300 | S940*2 | EATX | N/A | Y | Y | N | N | Y | N |
NVIDIA nForce Professional 2200 | Arima | NV300 | S940*2 | ATX | N/A | Y | Y | N | N | Y | N |
NVIDIA nForce Professional 2200 | Asus | K8N-DL | S940*2 | EATX | N/A | Y | Y | N | N | Y | N |
NVIDIA nForce Professional 2200 | Asus | K8N-DRE | S940*2 | EATX | N/A | Y | Y | N | N | Y | N |
NVIDIA nForce Professional 2200 NVIDIA nForce Professional 2050 | Foxconn | NFPIK8AA-8EKRS | S940 | ATX | Y | Y | Y | Y | TCP/IP Offload Engine | Y | Y |
NVIDIA nForce Professional 2200 NVIDIA nForce Professional 2050 | Gigabyte | GA-2CEWH | S940*2 | EATX | N/A | Y | Y | N | N | Y | N |
NVIDIA nForce Professional 2200 | IWILL | DK88 | S940*2 | EATX | N/A | Y | Y | N | N | Y | N |
NVIDIA nForce Professional 2200 | IWILL | DK8EW | S940*2 | EATX | N/A | Y | Y | N | N | Y | N |
NVIDIA nForce Professional 2200 | IWILL | DK8ES | S940*2 | EATX | N/A | Y | Y | N | N | Y | N |
NVIDIA nForce Professional 2200 | MSI | MS-9620 | S940*2 | ATX | N/A | Y | Y | N | N | Y | N |
NVIDIA nForce Professional 2200 | Poly Computers | PolyRaxx 2300T | S940*2 | EATX | N/A | Y | Y | N | N | Y | N |
NVIDIA nForce Professional 2200 | Poly Computers | PolyStation 2050M/2050T | S940*4 | EATX | N/A | Y | Y | N | N | Y | N |
NVIDIA nForce Professional 2200 NVIDIA nForce Professional 2050 | SuperMicro | H8DCE | S940*2 | EATX | N/A | Y | Y | Y | TCP/IP Offload Engine | Y | Y |
NVIDIA nForce Professional 2200 | SuperMicro | H8QC8 H8QCE | S940*4 | EATX | N/A | Y | Y | N | N | Y | N |
NVIDIA nForce Professional 2200 | SuperMicro | H8DCE H8DCi | S940*2 | EATX | Y | Y | Y | Y | TCP/IP Offload Engine | Y | Y |
NVIDIA nForce Professional 2200 NVIDIA nForce Professional 2050 | TYAN | Thunder K8WE (S2895) | S940*2 | EATX | N/A | Y | Y | Y | Y | Y | Y |
NVIDIA nForce Professional 2200 | TYAN | Thunder K8SE (S2892) | S940*2 | EATX | N/A | Y | Y | N | N | Y | N |
NVIDIA nForce Professional 2200 | TYAN | S2865 | S939*1 | ATX | N/A | Y | Y | Y | TCP/IP Offload Engine | Y | N/A |
NVIDIA nForce Professional 2200 | TYAN | S2877 | S940*2 | ATX | N/A | Y | Y | Y | TCP/IP Offload Engine | Y | N/A |
NVIDIA nForce Professional 2200 | TYAN | S2891 | S940*2 | EATX | N/A | Y | Y | N | N | Y | N/A |
NVIDIA nForce Professional 2200 | TYAN | S4881 | S940*4 | EATX | N/A | Y | Y | N | N | Y | N/A |