RTX 50-serien | RTX 40-serien | RTX 30-serien | RTX 20-serien | GTX 16-serien | GTX 10-serien | ||
---|---|---|---|---|---|---|---|
NVIDIA-arkitektur | Navn på arkitektur | Blackwell | Ada Lovelace | Ampere | Turing | Turing | Pascal |
Multiprocessorer til streaming | 2x FP32 | 2x FP32 | 2x FP32 | 1x FP32 | 1x FP32 | 1x FP32 | |
Raytracing-kerner | 4. generation | 3. generation | 2. generation | 1. generation | - | - | |
Tensor-kerner (AI) | 5. generation | 4. generation | 3. generation | 2. generation | - | - | |
Platform | NVIDIA DLSS | DLSS 4 Super opløsning DLAA Ray Reconstruction Frame Generation Multi Frame Generation |
DLSS 3.5 Super opløsning DLAA Gengivelse af lys Billedgenerering |
DLSS 2 Super opløsning DLAA Gengivelse af lys |
DLSS 2 Super opløsning DLAA Gengivelse af lys |
- | - |
NVIDIA Reflex | Reflex 2 Low Latency Mode Frame Warp (Coming Soon) |
Reflex 2 Low Latency Mode Frame Warp (Coming Soon) |
Reflex 2 Low Latency Mode Frame Warp (Coming Soon) |
Reflex 2 Low Latency Mode Frame Warp (Coming Soon) |
Reflex Low Latency Mode |
Reflex Low Latency Mode |
|
NVIDIA Broadcast | Ja | Ja | Ja | Ja | - | - | |
NVIDIA App | Ja | Ja | Ja | Ja | Ja | Ja | |
Game Ready-drivere | Ja | Ja | Ja | Ja | Ja | Ja | |
NVIDIA Studio-drivere | Ja | Ja | Ja | Ja | Ja | Ja | |
NVIDIA ShadowPlay | Ja | Ja | Ja | Ja | Ja | Ja | |
NVIDIA Highlights | Ja | Ja | Ja | Ja | Ja | Ja | |
NVIDIA Ansel | Ja | Ja | Ja | Ja | Ja | Ja | |
NVIDIA Freestyle | Ja | Ja | Ja | Ja | Ja | Ja | |
VR-klar | Ja | Ja | Ja | Ja | GTX 1650 Super eller derover | GTX 1060 eller derover | |
NVIDIA Omniverse | Ja | Ja | Ja | Ja | - | - | |
RTX Remix | Ja | Ja | RTX 3060 Ti or greater | - | - | - | |
Yderligere funktioner | PCIe | 5. generation | 4. generation | 4. generation | 3. generation | 3. generation | 3. generation |
NVIDIA Encoder (NVENC) | 9. generation | 8. generation | 7. generation | 7. generation | 6. generation | 6. generation | |
NVIDIA Decoder (NVDEC) | 6. generation | 5. generation | 5. generation | 4. generation | 4. generation | 3. generation | |
AV1-kodning | Ja | Ja | - | - | - | - | |
AV1-dekodning | Ja | Ja | Ja | - | - | - | |
CUDA-funktionalitet | 12.8 | 8.9 | 8.6 | 7.5 | 7.5 | 6.1 | |
DX12 Ultimate | Ja | Ja | Ja | Ja | - | - |
GeForce RTX 5090 |
GeForce RTX 5080 |
GeForce RTX 5070 Ti |
GeForce RTX 5070 |
|
---|---|---|---|---|
Specifikationer for GPU-program: | ||||
NVIDIA CUDA®-kerner | 21760 | 10752 | 8960 | 6144 |
Shader-kerner | Blackwell | Blackwell | Blackwell | Blackwell |
Tensor-kerner (AI) | 5th Generation 3352 AI TOPS |
5th Generation 1801 AI TOPS |
5th Generation 1406 AI TOPS |
5th Generation 988 AI TOPS |
Raytracing-kerner | 4th Generation 318 TFLOPS |
4th Generation 171 TFLOPS |
4th Generation 133 TFLOPS |
4th Generation 94 TFLOPS |
Høj CPU-hastighed (GHz) | 2.41 | 2.62 | 2.45 | 2.51 |
Normal CPU-hastighed (GHz) | 2.01 | 2.30 | 2.30 | 2.33 |
Hukommelsesspecifikationer: | ||||
Standardhukommelseskonfiguration | 32 GB GDDR7 | 16 GB GDDR7 | 16 GB GDDR7 | 12 GB GDDR7 |
Bredde for hukommelsesgrænseflade | 512-bit | 256-bit | 256-bit | 192-bit |
Skærmunderstøttelse: | ||||
Maksimal opløsning og opdateringshastighed(1) | 4K at 480Hz or 8K at 165Hz with DSC | 4K at 480Hz or 8K at 165Hz with DSC | 4K at 480Hz or 8K at 165Hz with DSC | 4K at 480Hz or 8K at 165Hz with DSC |
Standardskærmstik | 3x DisplayPort(2), 1x HDMI(3) | 3x DisplayPort(2), 1x HDMI(3) | 3x DisplayPort(2), 1x HDMI(3) | 3x DisplayPort(2), 1x HDMI(3) |
Flere skærme | up to 4(4) | up to 4(4) | up to 4(4) | up to 4(4) |
HDCP | 2.3 | 2.3 | 2.3 | 2.3 |
Teknologisk understøttelse: | ||||
NVIDIA-arkitektur | Blackwell | Blackwell | Blackwell | Blackwell |
Ray Tracing | Ja | Ja | Ja | Ja |
NVIDIA DLSS | DLSS 4 | DLSS 4 | DLSS 4 | DLSS 4 |
NVIDIA Reflex | Reflex 2 (Coming Soon) | Reflex 2 (Coming Soon) | Reflex 2 (Coming Soon) | Reflex 2 (Coming Soon) |
NVIDIA Broadcast | Ja | Ja | Ja | Ja |
PCI Express Gen 5 | Ja | Ja | Ja | Ja |
Resizable BAR | Ja | Ja | Ja | Ja |
NVIDIA App | Ja | Ja | Ja | Ja |
NVIDIA Ansel | Ja | Ja | Ja | Ja |
NVIDIA FreeStyle | Ja | Ja | Ja | Ja |
NVIDIA ShadowPlay | Ja | Ja | Ja | Ja |
NVIDIA Highlights | Ja | Ja | Ja | Ja |
NVIDIA G-SYNC® | Ja | Ja | Ja | Ja |
Game Ready Drivers | Ja | Ja | Ja | Ja |
NVIDIA Studio Drivers | Ja | Ja | Ja | Ja |
NVIDIA Omniverse | Ja | Ja | Ja | Ja |
RTX Remix | Ja | Ja | Ja | Ja |
Microsoft DirectX® 12 Ultimate | Ja | Ja | Ja | Ja |
NVIDIA GPU Boost™ | Ja | Ja | Ja | Ja |
NVIDIA NVLink™ (SLI-Ready) | No | No | No | No |
Vulkan 1.4, OpenGL 4.6 | Ja | Ja | Ja | Ja |
NVIDIA Encoder (NVENC) | 3x Ninth Generation | 2x Ninth Generation | 2x Ninth Generation | 1x Ninth Generation |
NVIDIA Decoder (NVDEC) | 2x Sixth Generation | 2x Sixth Generation | 1x Sixth Generation | 1x Sixth Generation |
AV1-kodning | Ja | Ja | Ja | Ja |
AV1-dekodning | Ja | Ja | Ja | Ja |
CUDA-funktionalitet | 12.8 | 12.8 | 12.8 | 12.8 |
VR-klar | Ja | Ja | Ja | Ja |
Kortdimensioner: | ||||
Længde | 304 mm | 304 mm | Varies by manufacturer | 242 mm |
Bredde | 137 mm | 137 mm | Varies by manufacturer | 112 mm |
Indgang | 2-Slot | 2-Slot | Varies by manufacturer | 2-Slot |
SFF-Ready Enthutiast GeForce Card | Founders Edition Yes Varies by manufacturer |
Founders Edition Yes Varies by manufacturer |
Varies by manufacturer | Founders Edition Yes Varies by manufacturer |
Specifikationer for strøm og temperatur: | ||||
Maks. GPU-temperatur (Celsius) | 90 | 88 | 88 | 85 |
Samlet grafikstyrke (W) | 575 | 360 | 300 | 250 |
Påkrævet strøm til system (W)(5) | 1000 | 850 | 750 | 650 |
Påkrævede strømstik | 4x PCIe 8-pin cables (adapter in box) OR 1x 600 W PCIe Gen 5 cable |
3x PCIe 8-pin cables (adapter in box) OR 1x 450 W or greater PCIe Gen 5 cable |
2x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable |
2x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable |
GeForce RTX 4090 |
GeForce RTX 4080 SUPER |
GeForce RTX 4080 |
GeForce RTX 4070 Ti SUPER |
GeForce RTX 4070 Ti |
GeForce RTX 4070 SUPER |
GeForce RTX 4070 |
GeForce RTX 4060 Ti |
GeForce RTX 4060 |
|
---|---|---|---|---|---|---|---|---|---|
Specifikationer for GPU-program: | |||||||||
NVIDIA CUDA®-kerner | 16384 | 10240 | 9728 | 8448 | 7680 | 7168 | 5888 | 4352 | 3072 |
Shader-kerner | Ada Lovelace 83 TFLOPS |
Ada Lovelace 52 TFLOPS |
Ada Lovelace 49 TFLOPS |
Ada Lovelace 44 TFLOPS |
Ada Lovelace 40 TFLOPS |
Ada Lovelace 36 TFLOPS |
Ada Lovelace 29 TFLOPS |
Ada Lovelace 22 TFLOPS |
Ada Lovelace 15 TFLOPS |
Raytracing-kerner | 3. generations 191 TFLOPS |
3. generations 121 TFLOPS |
3. generations 113 TFLOPS |
3. generations 102 TFLOPS |
3. generations 93 TFLOPS |
3. generations 82 TFLOPS |
3. generations 67 TFLOPS |
3. generations 51 TFLOPS |
3. generations 35 TFLOPS |
Tensor-kerner (AI) | 4. generations 1321 AI TOPS |
4. generations 836 AI TOPS |
4. generations 780 AI TOPS |
4. generations 706 AI TOPS |
4. generations 641 AI TOPS |
4. generations 568 AI TOPS |
4. generations 466 AI TOPS |
4. generations 353 AI TOPS |
4. generations 242 AI TOPS |
Høj CPU-hastighed (GHz) | 2.52 | 2.55 | 2.51 | 2.61 | 2.61 | 2.48 | 2.48 | 2.54 | 2.46 |
Normal CPU-hastighed (GHz) | 2.23 | 2.29 | 2.21 | 2.34 | 2.31 | 1.98 | 1.92 | 2.31 | 1.83 |
Hukommelsesspecifikationer: | |||||||||
Standardhukommelseskonfiguration | 24 GB GDDR6X | 16 GB GDDR6X | 16 GB GDDR6X | 16 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6 / 12 GB GDDR6X | 16 GB GDDR6 eller 8 GB GDDR6 | 8 GB GDDR6 |
Bredde for hukommelsesgrænseflade | 384-bit | 256-bit | 256-bit | 256-bit | 192-bit | 192-bit | 192-bit | 128-bit | 128-bit |
Skærmunderstøttelse: | |||||||||
Maksimal opløsning og opdateringshastighed (1) | 4K ved 240 Hz eller 8K ved 60 Hz med DSC, HDR | 4K ved 240 Hz eller 8K ved 60 Hz med DSC, HDR | 4K ved 240 Hz eller 8K ved 60 Hz med DSC, HDR | 4K ved 240 Hz eller 8K ved 60 Hz med DSC, HDR | 4K ved 240 Hz eller 8K ved 60 Hz med DSC, HDR | 4K ved 240 Hz eller 8K ved 60 Hz med DSC, HDR | 4K ved 240 Hz eller 8K ved 60 Hz med DSC, HDR | 4K ved 240 Hz eller 8K ved 60 Hz med DSC, HDR | 4K ved 240 Hz eller 8K ved 60 Hz med DSC, HDR |
Standardskærmstik | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) |
Flere skærme | op til 4(4) | op til 4(4) | op til 4(4) | op til 4(4) | op til 4(4) | op til 4(4) | op til 4(4) | op til 4(4) | op til 4(4) |
HDCP | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
Teknologisk understøttelse: | |||||||||
NVIDIA-arkitektur | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace |
Ray Tracing | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA DLSS | DLSS 3 | DLSS 3 | DLSS 3 | DLSS 3 | DLSS 3 | DLSS 3 | DLSS 3 | DLSS 3 | DLSS 3 |
NVIDIA Reflex | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Broadcast | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
PCI Express Gen 4 | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Resizable BAR | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA App | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Ansel | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA FreeStyle | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA ShadowPlay | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Highlights | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA G-SYNC® | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Game Ready-drivere | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Studio-drivere | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Omniverse | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
RTX Remix | Ja | Ja | Yes | Ja | Ja | Ja | Ja | Ja | Ja |
Microsoft DirectX® 12 Ultimate | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA GPU Boost™ | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA NVLink™ (SLI-klar) | Nej | Nej | Nej | Nej | Nej | Nej | Nej | Nej | Nej |
Vulkan RT API, OpenGL 4.6 | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Encoder (NVENC) | 2x 8. generation | 2x 8. generation | 2x 8. generation | 2x 8. generation | 2x 8. generation | 1x 8. generation | 1x 8. generation | 1x 8. generation | 1x 8. generation |
NVIDIA Decoder (NVDEC) | 5. generation | 5. generation | 5. generation | 5. generation | 5. generation | 5. generation | 5. generation | 5. generation | 5. generation |
AV1-kodning | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
AV1-dekodning | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
CUDA-funktionalitet | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 |
VR-klar | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Kortdimensioner: | |||||||||
Længde | 304 mm | 304 mm | 304 mm | Varierer efter producent | Varierer efter producent | 244 mm | 244 mm | 244 mm | Varierer efter producent |
Bredde | 137 mm | 137 mm | 137 mm | Varierer efter producent | Varierer efter producent | 112 mm | 112 mm | 112 mm | Varierer efter producent |
Indgang | 3 indgange | 3 indgange | 3 indgange | Varierer efter producent | Varierer efter producent | 2 indgange | 2 indgange | 2 indgange | 2 indgange |
SFF-Ready Enthusiast GeForce Card | - | Varies by manufacturer | Varies by manufacturer | Varies by manufacturer | Varies by manufacturer | Founders Edition Yes Varies by manufacturer | Founders Edition Yes Varies by manufacturer | - | - |
Specifikationer for strøm og temperatur: | |||||||||
Maks. GPU-temperatur (Celsius) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Samlet grafikstyrke (W) | 450 | 320 | 320 | 285 | 285 | 220 | 200 | 165 eller 160 | 115 |
Påkrævet strøm til system (W) (5) | 850 | 750 | 750 | 700 | 700 | 650 | 650 | 550 | 550 |
Påkrævede strømstik | 3x PCIe 8-bens kabler (adapter medfølger i kassen) eller PCIe 5. generations kabel på 1x 450 W eller derover. |
3x PCIe 8-bens kabler (adapter medfølger i kassen) eller PCIe 5. generations kabel på 1x 450 W eller derover. |
3x PCIe 8-bens kabler (adapter medfølger i kassen) eller PCIe 5. generations kabel på 1x 450 W eller derover. |
2 x PCIe 8-bens kabler (adapter medfølger i kassen) eller PCIe Gen 5-kabel på 300 W eller derover. |
2 x PCIe 8-bens kabler (adapter medfølger i kassen) eller PCIe Gen 5-kabel på 300 W eller derover. |
2 x PCIe 8-bens kabler (adapter medfølger i kassen) eller PCIe Gen 5-kabel på 300 W eller derover. Visse producentmodeller kan bruge 1 x PCIe-kabel med 8 ben. |
2 x PCIe 8-bens kabler (adapter medfølger i kassen) eller PCIe Gen 5-kabel på 300 W eller derover. Visse producentmodeller kan bruge 1 x PCIe-kabel med 8 ben. |
1 x PCIe 8-bens kabler (adapter medfølger i kassen) eller PCIe Gen 5-kabel på 300 W eller derover. Visse producentmodeller kan bruge 1 x PCIe-kabel med 8 ben. |
1 x PCIe 8-bens kabler (adapter medfølger i kassen) eller PCIe Gen 5-kabel på 300 W eller derover. Visse producentmodeller kan bruge 1 x PCIe-kabel med 6 ben eller 1 x PCIe-kabel med 8 ben. |
GeForce RTX 3090 Ti |
GeForce RTX 3090 |
GeForce RTX 3080 Ti |
GeForce RTX 3080 |
GeForce RTX 3070 Ti |
GeForce RTX 3070 |
GeForce RTX 3060 Ti |
GeForce RTX 3060 |
GeForce RTX 3050 (8 GB) |
GeForce RTX 3050 (6 GB) |
|
---|---|---|---|---|---|---|---|---|---|---|
Specifikationer for GPU-program: | ||||||||||
NVIDIA CUDA®-kerner | 10752 | 10496 | 10240 | 8960 / 8704 | 6144 | 5888 | 4864 | 3584 | 2560 (1) | 2304 |
Høj CPU-hastighed/Boost Clock (GHz) | 1,86 | 1,70 | 1,67 | 1,71 | 1,77 | 1,73 | 1,67 | 1,78 | 1,78 (1) | 1,47 |
Normal CPU-hastighed/Base Clock (MHz) | 1,56 | 1,40 | 1,37 | 1,26 / 1,44 | 1,58 | 1,50 | 1,41 | 1,32 | 1,55 (1) | 1,04 |
Hukommelsesspecifikationer: | ||||||||||
Standardhukommelseskonfiguration | 24 GB GDDR6X | 24 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6X / 10 GB GDDR6X | 8 GB GDDR6X | 8 GB GDDR6 | 8 GB GDDR6 / 8 GB GDDR6X | 12 GB GDDR6 / 8 GB GDDR6 | 8 GB GDDR6 | 6 GB GDDR6 |
Bredde for hukommelsesgrænseflade | 384-bit | 384-bit | 384-bit | 384-bit / 320-bit | 256-bit | 256-bit | 256-bit | 192-bit / 128-bit | 128-bit | 96-bit |
Teknologisk understøttelse: | ||||||||||
Raytracing-kerner | 2. generation | 2. generation | 2. generation | 2. generation | 2. generation | 2. generation | 2. generation | 2. generation | 2. generation | 2. generation |
Tensor-kerner | 3. generation | 3. generation | 3. generation | 3. generation | 3. generation | 3. generation | 3. generation | 3. generation | 3. generation | 3. generation |
NVIDIA-arkitektur | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere |
Microsoft DirectX® 12 Ultimate | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA DLSS | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Reflex | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Broadcast | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
PCI Express, 4. generation | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Indstillelig BAR | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA App | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Ansel | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Freestyle | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA ShadowPlay | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Highlights | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA G-SYNC® | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Game Ready-drivere | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Studio-drivere | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Omniverse | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
RTX Remix | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA GPU Boost™ | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA NVLink™ (SLI-klar) | Ja | Ja | - | - | - | - | - | - | - | - |
Vulkan RT-API, OpenGL 4.6 | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Encoder (NVENC) | 7. generation | 7. generation | 7. generation | 7. generation | 7. generation | 7. generation | 7. generation | 7. generation | 7. generation | 7. generation |
NVIDIA Decoder (NVDEC) | 5. generation | 5. generation | 5. generation | 5. generation | 5. generation | 5. generation | 5. generation | 5. generation | 5. generation | 5. generation |
CUDA-kapacitet | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 |
VR-klar | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | - | - |
Skærmunderstøttelse: | ||||||||||
Maksimal digital opløsning (2) | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 |
Standard skærmstik | HDMI(3), 3x DisplayPort(4) | HDMI(3), 3x DisplayPort(4) | HDMI(3), 3x DisplayPort(4) | HDMI(3), 3x DisplayPort(4) | HDMI(3), 3x DisplayPort(4) | HDMI(3), 3x DisplayPort(4) | HDMI(3), 3x DisplayPort(4) | HDMI(3), 3x DisplayPort(4) | HDMI(3), 2x DisplayPort(4) | HDMI(3), 2x DisplayPort(4) |
Flere skærme | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
HDCP | 2,3 | 2,3 | 2,3 | 2,3 | 2,3 | 2,3 | 2,3 | 2,3 | 2,3 | 2,3 |
Kortdimensioner: | ||||||||||
Længde | 12,3" (313 mm) | 12,3" (313 mm) | 11,2" (285 mm) | 11,2" (285 mm) | 10,5" (267 mm) | 9,5" (242 mm) | 9,5" (242 mm) | |||
Bredde | 5,4" (138 mm) | 5,4" (138 mm) | 4,4" (112 mm) | 4,4" (112 mm) | 4,4" (112 mm) | 4,4" (112 mm) | 4,4" (112 mm) | |||
Åbning | 3 indgange | 3 indgange | 2 indgange | 2 indgange | 2 indgange | 2 indgange | 2 indgange | |||
Specifikationer for strøm og temperatur: | ||||||||||
Maksimal GPU-temperatur (Celsius) | 92 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
Grafikkorteffekt (W) | 450 | 350 | 350 | 350 / 320 | 290 | 220 | 200 | 170 | 130 | 70 |
Anbefalet strømforsyning til systemet (W) (5) | 850 | 750 | 750 | 750 | 750 | 650 | 600 | 550 | 550 | 300 |
Supplerende strømstik | 3 x PCIe-kabler med 8 ben (adapter i æske) ELLER PCIe-kabel (5. generation) til 450 W eller derover. | 2x PCIe 8-bens (adapter til 1 x 12-bens stik medfølger) |
2x PCIe 8-bens (adapter til 1 x 12-bens stik medfølger) |
2x PCIe 8-bens (adapter til 1 x 12-bens stik medfølger) |
2x PCIe 8-bens (adapter til 1 x 12-bens stik medfølger) |
1x PCIe 8-bens (adapter til 1 x 12-bens stik medfølger) |
1x PCIe 8-bens (adapter til 1 x 12-bens stik medfølger) |
1x PCIe 8-bens | 1x PCIe 8-bens | - |
GeForce RTX 2080 Ti |
GeForce RTX 2080 Super |
GeForce RTX 2080 |
GeForce RTX 2070 Super |
GeForce RTX 2070 |
GeForce RTX 2060 Super |
GeForce RTX 2060 |
|
---|---|---|---|---|---|---|---|
Specifikationer for GPU-program: | |||||||
NVIDIA CUDA®-kerner | 4352 | 3072 | 2944 | 2560 | 2304 | 2176 | 2176/1920 |
Høj CPU-hastighed/Boost Clock (GHz) | 1,64 | 1,82 | 1,8 | 1,77 | 1,71 | 1,65 | 1,65/1,68 |
Normal CPU-hastighed/Base Clock (MHz) | 1,35 | 1,65 | 1,52 | 1,61 | 1,41 | 1,47 | 1,47/1,37 |
Hukommelsesspecifikationer: | |||||||
Standardhukommelseskonfiguration | 11 GB GDDR6 | 8 GB GDDR6 | 8 GB GDDR6 | 8 GB GDDR6 | 8 GB GDDR6 | 8 GB GDDR6 | 12 GB GDDR6/ 6 GB GDDR6 |
Bredde for hukommelsesgrænseflade | 352-bit | 256-bit | 256-bit | 256-bit | 256-bit | 256-bit | 192-bit |
Teknologisk understøttelse: | |||||||
Raytracing-kerner | 1. generation | 1. generation | 1. generation | 1. generation | 1. generation | 1. generation | 1. generation |
Tensor-kerner | 2. generation | 2. generation | 2. generation | 2. generation | 2. generation | 2. generation | 2. generation |
Navn på NVIDIA-arkitektur | Turing | Turing | Turing | Turing | Turing | Turing | Turing |
Microsoft DirectX® 12 Ultimate | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA DLSS | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Reflex | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Broadcast | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
PCI Express, 3. generation | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Resizable BAR | - | - | - | - | - | - | - |
NVIDIA App | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Ansel | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Freestyle | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA ShadowPlay | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Highlights | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA G-SYNC® | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Game Ready-drivere | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Studio-drivere | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Omniverse | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA GPU Boost™ | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA NVLink™ (SLI-klar) | Ja | Ja | Ja | Ja | - | - | - |
Vulkan RT-API, OpenGL 4.6 | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Encoder (NVENC) | 7. generation | 7. generation | 7. generation | 7. generation | 7. generation | 7. generation | 7. generation |
NVIDIA Decoder (NVDEC) | 4. generation | 4. generation | 4. generation | 4. generation | 4. generation | 4. generation | 4. generation |
CUDA-funktionalitet | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
VR-klar | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Skærmunderstøttelse: | |||||||
Maksimal digital opløsning (1) | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 |
Standardskærmstik | DisplayPort(2), HDMI, USB Type-C™ | DisplayPort(2), HDMI | DisplayPort(2), HDMI, USB Type-C™ | DisplayPort(2), HDMI | DisplayPort(2), HDMI, USB Type-C™, DVI-DL | DisplayPort(2), HDMI, DVI-DL | DisplayPort(2), HDMI, DVI-DL |
Flere skærme | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
HDCP | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Kortdimensioner: | |||||||
Længde | 10,5" (26,74 mm) | 10,5" (266,74 mm) | 10,5" (266,74 mm) | 10,5" (266,74 mm) | 9,0" (228,60 mm) | 9,0" (228,60 mm) | 9,0" (228,60 mm) |
Bredde | 4,556" (115,7 mm) | 4,556" (115,7 mm) | 4,556" (115,7 mm) | 4,556" (115,7 mm) | 4,435" (112,6 mm) | 4,435" (112,6 mm) | 4,435" (112,6 mm) |
Åbning | 2 indgange | 2 indgange | 2 indgange | 2 indgange | 2 indgange | 2 indgange | 2 indgange |
Specifikationer for strøm og temperatur: | |||||||
Maksimal GPU-temperatur (Celsius) | 89 | 89 | 88 | 88 | 89 | 89 | 88 |
