GeForce RTX 4090-GPU til bærbar pc | GeForce RTX 4080-GPU til bærbar pc | GeForce RTX 4070-GPU til bærbar pc | GeForce RTX 4060-GPU til bærbar pc | GeForce RTX 4050-GPU til bærbar pc | |
---|---|---|---|---|---|
Specifikationer for GPU-program: | |||||
AI TOPS | 686 | 542 | 321 | 233 | 194 |
NVIDIA CUDA®-kerner | 9728 | 7424 | 4608 | 3072 | 2560 |
Høj CPU-hastighed/Boost Clock (MHz) | 1455-2040 MHz | 1350-2280 MHz | 1230-2175 MHz | 1470-2370 MHz | 1605-2370 MHz |
GPU-subsystemseffekt (W) | 80-150 W | 60-150 W | 35-115 W | 35-115 W | 35-115 W |
Hukommelsesspecifikationer: | |||||
Standardhukommelseskonfiguration | 16 GB GDDR6 | 12 GB GDDR6 | 8 GB GDDR6 | 8 GB GDDR6 | 6 GB GDDR6 |
Bredde for hukommelsesgrænseflade | 256-bit | 192-bit | 128-bit | 128-bit | 96-bit |
Teknologisk understøttelse: | |||||
Raytracing-kerner | 3. generation | 3. generation | 3. generation | 3. generation | 3. generation |
Tensor-kerner | 4. generation | 4. generation | 4. generation | 4. generation | 4. generation |
NVIDIA-arkitektur | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace |
Microsoft DirectX® 12 Ultimate | Ja | Ja | Ja | Ja | Ja |
NVIDIA DLSS | DLLS 3 (Superopløsning + billedgenerering) | DLLS 3 (Superopløsning + billedgenerering) | DLLS 3 (Superopløsning + billedgenerering) | DLLS 3 (Superopløsning + billedgenerering) | DLLS 3 (Superopløsning + billedgenerering) |
NVIDIA Reflex | Ja | Ja | Ja | Ja | Ja |
NVIDIA Broadcast | Ja | Ja | Ja | Ja | Ja |
PCI Express, 4. generation | Ja | Ja | Ja | Ja | Ja |
Resizable BAR | Ja | Ja | Ja | Ja | Ja |
NVIDIA® GeForce Experience™ | Ja | Ja | Ja | Ja | Ja |
NVIDIA Ansel | Ja | Ja | Ja | Ja | Ja |
NVIDIA Freestyle | Ja | Ja | Ja | Ja | Ja |
NVIDIA ShadowPlay® | Ja | Ja | Ja | Ja | Ja |
NVIDIA Highlights | Ja | Ja | Ja | Ja | Ja |
NVIDIA G-SYNC® | Ja | Ja | Ja | Ja | Ja |
Game Ready-drivere | Ja | Ja | Ja | Ja | Ja |
NVIDIA Studio-drivere | Ja | Ja | Ja | Ja | Ja |
NVIDIA Omniverse | Ja | Ja | Ja | Ja | Ja |
NVIDIA GPU Boost™ | Ja | Ja | Ja | Ja | Ja |
Vulkan RT-API, OpenGL 4.6 | Ja | Ja | Ja | Ja | Ja |
HDMI1 | Ja | Ja | Ja | Ja | Ja |
DisplayPort2 | Ja | Ja | Ja | Ja | Ja |
NVIDIA-koder | 2x 8. generation | 2x 8. generation | 8. generation | 8. generation | 8. generation |
NVIDIA Decoder | 5. generation | 5. generation | 5. generation | 5. generation | 5. generation |
CUDA-kapacitet | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 |
Forhør dig hos producenterne af bærbare pc'er for at få mere at vide om deres understøttelse af NVIDIA-teknologier.
1 – GPU understøtter som angivet i HDMI 2.1a: op til 4K 240 Hz eller 8K 60 Hz med DSC, Gaming VRR, HDR.
2 – DisplayPort 1.4a. Kontakt producenten af den bærbare pc for at få oplysninger om DisplayPort-funktioner på bestemte bærbare modeller.