RTX 50-Serie | RTX 40-Serie | RTX 30-Serie | RTX 20-Serie | GTX 16-Serie | GTX 10-Serie | ||
---|---|---|---|---|---|---|---|
NVIDIA-Architektur | Name der Architektur | Blackwell | Ada Lovelace | Ampere | Turing | Turing | Pascal |
Streaming-Multiprozessoren | 2 × FP32 | 2 × FP32 | 2 × FP32 | 1 × FP32 | 1 × FP32 | 1 × FP32 | |
Raytracing-Kerne | Gen 4 | Gen 3 | Gen 2 | Gen 1 | - | - | |
Tensor-Recheneinheiten (KI) | Gen 5 | Gen 4 | Gen 3 | Gen 2 | - | - | |
Plattform | NVIDIA DLSS | DLSS 4 Super Resolution DLAA Ray Reconstruction Frame Generation Multi Frame Generation |
DLSS 3.5 Super Resolution DLAA Ray Reconstruction Frame Generation |
DLSS 2 Super Resolution DLAA Ray Reconstruction |
DLSS 2 Super Resolution DLAA Ray Reconstruction |
- | - |
NVIDIA Reflex | Reflex 2 Low Latency Mode Frame Warp (Coming Soon) |
Reflex 2 Low Latency Mode Frame Warp (Coming Soon) |
Reflex 2 Low Latency Mode Frame Warp (Coming Soon) |
Reflex 2 Low Latency Mode Frame Warp (Coming Soon) |
Reflex Low Latency Mode |
Reflex Low Latency Mode |
|
NVIDIA Broadcast | Ja | Ja | Ja | Ja | - | - | |
NVIDIA App | Ja | Ja | Ja | Ja | Ja | Ja | |
Game Ready-Treiber | Ja | Ja | Ja | Ja | Ja | Ja | |
NVIDIA Studio-Treiber | Ja | Ja | Ja | Ja | Ja | Ja | |
NVIDIA ShadowPlay | Ja | Ja | Ja | Ja | Ja | Ja | |
NVIDIA Highlights | Ja | Ja | Ja | Ja | Ja | Ja | |
NVIDIA Ansel | Ja | Ja | Ja | Ja | Ja | Ja | |
NVIDIA Freestyle | Ja | Ja | Ja | Ja | Ja | Ja | |
VR Ready | Ja | Ja | Ja | Ja | GTX 1650 Super oder höher | GTX 1060 oder höher | |
NVIDIA Omniverse | Ja | Ja | Ja | Ja | - | - | |
RTX Remix | Ja | Yes | RTX 3060 Ti or greater | - | - | - | |
Weitere Merkmale | PCIe | Gen 5 | Gen 4 | Gen 4 | Gen 3 | Gen 3 | Gen 3 |
NVIDIA Encoder (NVENC) | Gen 9 | Gen 8 | Gen 7 | Gen 7 | Gen 6 | Gen 6 | |
NVIDIA Decoder (NVDEC) | Gen 6 | Gen 5 | Gen 5 | Gen 4 | Gen 4 | Gen 3 | |
AV1-Kodierung | Ja | Ja | - | - | - | - | |
AV1-Dekodierung | Ja | Ja | Ja | - | - | - | |
CUDA-Fähigkeit | 12,8 | 8,9 | 8,6 | 7,5 | 7,5 | 6,1 | |
DX12 Ultimate | Ja | Ja | Ja | Ja | - | - |
GeForce RTX 5090 |
GeForce RTX 5080 |
GeForce RTX 5070 Ti |
GeForce RTX 5070 |
|
---|---|---|---|---|
Technische Daten des Grafikprozessors: | ||||
NVIDIA CUDA®-Recheneinheiten | 21760 | 10752 | 8960 | 6144 |
Shader-Recheneinheiten | Blackwell | Blackwell | Blackwell | Blackwell |
Tensor-Recheneinheiten (AI) | 5. Generation 3352 AI TOPS |
5. Generation 1801 AI TOPS |
5. Generation 1406 AI TOPS |
5. Generation 988 AI TOPS |
Raytracing-Recheneinheiten | 4. Generation 318 TFLOPS |
4. Generation 171 TFLOPS |
4. Generation 133 TFLOPS |
4. Generation 94 TFLOPS |
Boost-Taktung (GHz) | 2.41 | 2.62 | 2.45 | 2.51 |
Basistaktung (GHz) | 2.01 | 2.30 | 2.30 | 2.33 |
Technische Daten des Speichers: | ||||
Standard-Speicherkonfiguration | 32 GB GDDR7 | 16 GB GDDR7 | 16 GB GDDR7 | 12 GB GDDR7 |
Breite der Speicherschnittstelle | 512-bit | 256-bit | 256-bit | 192-bit |
Unterstützte Anzeigeoptionen: | ||||
Maximale Auflösung und Aktualisierungsrate(1) | 4K bei 480Hz oder 8K bei 165Hz with DSC | 4K bei 480Hz oder 8K bei 165Hz with DSC | 4K bei 480Hz oder 8K bei 165Hz with DSC | 4K bei 480Hz oder 8K bei 165Hz with DSC |
Standard-Bildschirmanschlüsse | 3x DisplayPort(2), 1x HDMI(3) | 3x DisplayPort(2), 1x HDMI(3) | 3x DisplayPort(2), 1x HDMI(3) | 3x DisplayPort(2), 1x HDMI(3) |
Multidisplayfähig | up to 4(4) | up to 4(4) | up to 4(4) | up to 4(4) |
HDCP | 2.3 | 2.3 | 2.3 | 2.3 |
Unterstützte Technologien: | ||||
NVIDIA-Architektur | Blackwell | Blackwell | Blackwell | Blackwell |
Ray Tracing | Ja | Ja | Ja | Ja |
NVIDIA DLSS | DLSS 4 | DLSS 4 | DLSS 4 | DLSS 4 |
NVIDIA Reflex | Reflex 2 (Coming Soon) | Reflex 2 (Coming Soon) | Reflex 2 (Coming Soon) | Reflex 2 (Coming Soon) |
NVIDIA Broadcast | Ja | Ja | Ja | Ja |
PCI Express Gen 5 | Ja | Ja | Ja | Ja |
Resizable BAR | Ja | Ja | Ja | Ja |
NVIDIA App | Ja | Ja | Ja | Ja |
NVIDIA Ansel | Ja | Ja | Ja | Ja |
NVIDIA FreeStyle | Ja | Ja | Ja | Ja |
NVIDIA ShadowPlay | Ja | Ja | Ja | Ja |
NVIDIA Highlights | Ja | Ja | Ja | Ja |
NVIDIA G-SYNC® | Ja | Ja | Ja | Ja |
Game Ready Drivers | Ja | Ja | Ja | Ja |
NVIDIA Studio Drivers | Ja | Ja | Ja | Ja |
NVIDIA Omniverse | Ja | Ja | Ja | Ja |
RTX Remix | Ja | Ja | Ja | Ja |
Microsoft DirectX® 12 Ultimate | Ja | Ja | Ja | Ja |
NVIDIA GPU Boost™ | Ja | Ja | Ja | Ja |
NVIDIA NVLink™ (SLI-Ready) | No | No | No | No |
Vulkan 1.4, OpenGL 4.6 | Ja | Ja | Ja | Ja |
NVIDIA Encoder (NVENC) | 3x 9.Generation | 2x 9.Generation | 2x 9.Generation | 1x 9.Generation |
NVIDIA Decoder (NVDEC) | 2x 6.Generation | 2x 6.Generation | 1x 6.Generation | 1x 6.Generation |
AV1 Encode | Ja | Ja | Ja | Ja |
AV1 Decode | Ja | Ja | Ja | Ja |
CUDA Capability | 12.8 | 12.8 | 12.8 | 12.8 |
VR Ready | Ja | Ja | Ja | Ja |
Abmessungen der Karte: | ||||
Länge | 304 mm | 304 mm | Varies by manufacturer | 242 mm |
Width | 137 mm | 137 mm | Varies by manufacturer | 112 mm |
Steckplatz | 2-Slot | 2-Slot | Varies by manufacturer | 2-Slot |
SFF-Ready Enthutiast GeForce Card | Founders Edition Yes Varies by manufacturer |
Founders Edition Yes Varies by manufacturer |
Varies by manufacturer | Founders Edition Yes Varies by manufacturer |
Temperatur- und Leistungsdaten: | ||||
Max. Temperatur der Grafikkarte (in °C) | 90 | 88 | 88 | 85 |
Grafikleistung insgesamt (W) | 575 | 360 | 300 | 250 |
Erforderliche Systemleistung (W)(5) | 1000 | 850 | 750 | 650 |
Erforderliche Stromanschlüsse | 4x PCIe 8-pin cables (adapter in box) OR 1x 600 W PCIe Gen 5 cable |
3x PCIe 8-pin cables (adapter in box) OR 1x 450 W or greater PCIe Gen 5 cable |
2x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable |
2x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable |
GeForce RTX 4090 |
GeForce RTX 4080 SUPER |
GeForce RTX 4080 |
GeForce RTX 4070 Ti SUPER |
GeForce RTX 4070 Ti |
GeForce RTX 4070 SUPER |
GeForce RTX 4070 |
GeForce RTX 4060 Ti |
GeForce RTX 4060 |
|
---|---|---|---|---|---|---|---|---|---|
Technische Daten des Grafikprozessors | |||||||||
NVIDIA CUDA®-Recheneinheiten | 16384 | 10240 | 9728 | 8448 | 7680 | 7168 | 5888 | 4352 | 3072 |
Shader-Recheneinheiten | Ada Lovelace 83 TFLOPS |
Ada Lovelace 52 TFLOPS |
Ada Lovelace 49 TFLOPS |
Ada Lovelace 44 TFLOPS |
Ada Lovelace 40 TFLOPS |
Ada Lovelace 36 TFLOPS |
Ada Lovelace 29 TFLOPS |
Ada Lovelace 22 TFLOPS |
Ada Lovelace 15 TFLOPS |
Raytracing-Recheneinheiten | 3. Generation 191 TFLOPS |
3. Generation 121 TFLOPS |
3. Generation 113 TFLOPS |
3. Generation 102 TFLOPS |
3. Generation 93 TFLOPS |
3. Generation 82 TFLOPS |
3. Generation 67 TFLOPS |
3. Generation 51 TFLOPS |
3. Generation 35 TFLOPS |
Tensor-Recheneinheiten (AI) | 4. Generation 1321 AI TOPS |
4. Generation 836 AI TOPS |
4. Generation 780 AI TOPS |
4. Generation 706 AI TOPS |
4. Generation 641 AI TOPS |
4. Generation 568 AI TOPS |
4. Generation 466 AI TOPS |
4. Generation 353 AI TOPS |
4. Generation 242 AI TOPS |
Boost-Taktung (GHz) | 2.52 | 2.55 | 2.51 | 2.61 | 2.61 | 2.48 | 2.48 | 2.54 | 2.46 |
Basistaktung (GHz) | 2.23 | 2.29 | 2.21 | 2.34 | 2.31 | 1.98 | 1.92 | 2.31 | 1.83 |
Technische Daten des Speichers: | |||||||||
Standard-Speicherkonfiguration | 24 GB GDDR6X | 16 GB GDDR6X | 16 GB GDDR6X | 16 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6 / 12 GB GDDR6X | 16 GB GDDR6 or 8 GB GDDR6 | 8 GB GDDR6 |
Breite der Speicherschnittstelle | 384-bit | 256-bit | 256-bit | 256-bit | 192-bit | 192-bit | 192-bit | 128-bit | 128-bit |
Unterstützte Anzeigeoptionen: | |||||||||
Maximale Auflösung und Aktualisierungsrate (1) | 4K bei 240 Hz oder 8K bei 60 Hz mit DSC, HDR | 4K bei 240 Hz oder 8K bei 60 Hz mit DSC, HDR | 4K bei 240 Hz oder 8K bei 60 Hz mit DSC, HDR | 4K bei 240 Hz oder 8K bei 60 Hz mit DSC, HDR | 4K bei 240 Hz oder 8K bei 60 Hz mit DSC, HDR | 4K bei 240 Hz oder 8K bei 60 Hz mit DSC, HDR | 4K bei 240 Hz oder 8K bei 60 Hz mit DSC, HDR | 4K bei 240 Hz oder 8K bei 60 Hz mit DSC, HDR | 4K bei 240 Hz oder 8K bei 60 Hz mit DSC, HDR |
Standard-Bildschirmanschlüsse | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) |
Multidisplayfähig | bis zu 4(4) | bis zu 4(4) | bis zu 4(4) | bis zu 4(4) | bis zu 4(4) | bis zu 4(4) | bis zu 4(4) | bis zu 4(4) | bis zu 4(4) |
HDCP | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
Unterstützte Technologien: | |||||||||
NVIDIA-Architektur | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace |
Ray Tracing | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA DLSS | DLSS 3 | DLSS 3 | DLSS 3 | DLSS 3 | DLSS 3 | DLSS 3 | DLSS 3 | DLSS 3 | DLSS 3 |
NVIDIA Reflex | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Broadcast | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
PCI Express Gen 4 | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Resizable BAR | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA App | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Ansel | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA FreeStyle | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA ShadowPlay | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Highlights | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA G-SYNC® | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Game Ready-Treiber | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Studio-Treiber | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Omniverse | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
RTX Remix | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Microsoft DirectX® 12 Ultimate | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA GPU Boost™ | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA NVLink™ (SLI-Ready) | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein |
Vulkan RT API, OpenGL 4.6 | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Encoder (NVENC) | 2x 8. Generation | 2x 8. Generation | 2x 8. Generation | 2x 8. Generation | 2x 8. Generation | 1x 8. Generation | 1x 8. Generation | 1x 8. Generation | 1x 8. Generation |
NVIDIA Decoder (NVDEC) | 5. Generation | 5. Generation | 5. Generation | 5. Generation | 5. Generation | 5. Generation | 5. Generation | 5. Generation | 5. Generation |
AV1-Kodierung | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
AV1-Dekodierung | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
CUDA-Fähigkeit | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 |
VR Ready | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Abmessungen der Karte | |||||||||
Länge | 304 mm | 304 mm | 304 mm | Unterschiedlich je nach Hersteller | Unterschiedlich je nach Hersteller | 244 mm | 244 mm | 244 mm | Unterschiedlich je nach Hersteller |
Width | 137 mm | 137 mm | 137 mm | Unterschiedlich je nach Hersteller | Unterschiedlich je nach Hersteller | 112 mm | 112 mm | 112 mm | Unterschiedlich je nach Hersteller |
Steckplatz | 3 Steckplätze | 3 Steckplätze | 3 Steckplätze | Unterschiedlich je nach Hersteller | Unterschiedlich je nach Hersteller | 2 Steckplätze | 2 Steckplätze | 2 Steckplätze | 2 Steckplätze |
SFF-Ready Enthusiast GeForce Card | - | Varies by manufacturer | Varies by manufacturer | Varies by manufacturer | Varies by manufacturer | Founders Edition Yes Varies by manufacturer | Founders Edition Yes Varies by manufacturer | - | - |
Temperatur- und Leistungsdaten: | |||||||||
Max. Temperatur der Grafikkarte (in °C) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Grafikleistung insgesamt (W) | 450 | 320 | 320 | 285 | 285 | 220 | 200 | 165 or 160 | 115 |
Erforderliche Systemleistung (W) (5) | 850 | 750 | 750 | 700 | 700 | 650 | 650 | 550 | 550 |
Erforderliche Stromanschlüsse | 3x PCIe-8-poliges Kabel (Adapter im Lieferumfang) ODER 1x PCIe-Kabel der 5. Generation mit 450 W oder mehr. |
3x PCIe-8-poliges Kabel (Adapter im Lieferumfang) ODER 1x PCIe-Kabel der 5. Generation mit 450 W oder mehr. |
3x PCIe-8-poliges Kabel (Adapter im Lieferumfang) ODER 1x PCIe-Kabel der 5. Generation mit 450 W oder mehr. |
2x PCIe-8-poliges Kabel (Adapter im Lieferumfang) ODER PCIe-Kabel der 5. Generation mit 300 W oder mehr. |
2x PCIe-8-poliges Kabel (Adapter im Lieferumfang) ODER PCIe-Kabel der 5. Generation mit 300 W oder mehr. |
2x PCIe-8-poliges Kabel (Adapter im Lieferumfang) ODER PCIe-Kabel der 5. Generation mit 300 W oder mehr. Bei bestimmten Herstellermodellen wird möglicherweise 1x 8-poliges PCIe-Kabel verwendet. |
2x PCIe-8-poliges Kabel (Adapter im Lieferumfang) ODER PCIe-Kabel der 5. Generation mit 300 W oder mehr. Bei bestimmten Herstellermodellen wird möglicherweise 1x 8-poliges PCIe-Kabel verwendet. |
1x PCIe-8-poliges Kabel (Adapter im Lieferumfang) ODER PCIe-Kabel der 5. Generation mit 300 W oder mehr. Bei bestimmten Herstellermodellen wird möglicherweise 1x 8-poliges PCIe-Kabel verwendet. |
1x PCIe-8-poliges Kabel (Adapter im Lieferumfang) ODER PCIe-Kabel der 5. Generation mit 300 W oder mehr. Bei bestimmten Herstellermodellen wird möglicherweise 1x 6-poliges PCIe-Kabel ODER 1x 8-poliges PCIe-Kabel verwendet. |
GeForce RTX 3090 Ti |
GeForce RTX 3090 |
GeForce RTX 3080 Ti |
GeForce RTX 3080 |
GeForce RTX 3070 Ti |
GeForce RTX 3070 |
GeForce RTX 3060 Ti |
GeForce RTX 3060 |
GeForce RTX 3050 (8 GB) |
GeForce RTX 3050 (6 GB) |
|
---|---|---|---|---|---|---|---|---|---|---|
Technische Daten des Grafikprozessors | ||||||||||
NVIDIA CUDA®-Recheneinheiten | 10.752 | 10.496 | 10.240 | 8.960 / 8.704 | 6.144 | 5.888 | 4.864 | 3.584 | 2.560 (1) | 2304 |
Boost-Taktung (GHz) | 1,86 | 1,70 | 1,67 | 1,71 | 1,77 | 1,73 | 1,67 | 1,78 | 1,78 (1) | 1,47 |
Basistaktung (GHz) | 1,56 | 1,40 | 1,37 | 1,26 / 1,44 | 1,58 | 1,50 | 1,41 | 1,32 | 1,55 (1) | 1,04 |
Technische Daten des Speichers: | ||||||||||
Standard-Speicherkonfiguration | 24 GB GDDR6X | 24 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6X / 10 GB GDDR6X | 8 GB GDDR6X | 8 GB GDDR6 | 8 GB GDDR6 / 8 GB GDDR6X | 12 GB GDDR6 / 8 GB GDDR6 | 8 GB GDDR6 | 6 GB GDDR6 |
Breite der Speicherschnittstelle | 384 Bit | 384 Bit | 384 Bit | 384 Bit / 320 Bit | 256 Bit | 256 Bit | 256 Bit | 192 Bit / 128 Bit | 128 Bit | 96 Bit |
Unterstützte Technologien: | ||||||||||
Raytracing-Kerne | 2. Generation | 2. Generation | 2. Generation | 2. Generation | 2. Generation | 2. Generation | 2. Generation | 2. Generation | 2. Generation | 2. Generation |
Tensor-Recheneinheiten | 3. Generation | 3. Generation | 3. Generation | 3. Generation | 3. Generation | 3. Generation | 3. Generation | 3. Generation | 3. Generation | 3. Generation |
NVIDIA-Architektur | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere |
Microsoft DirectX® 12 Ultimate | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA DLSS | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Reflex | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Broadcast | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
PCI Express Gen 4 | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Resizable BAR | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA App | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Ansel | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Freestyle | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA ShadowPlay | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Highlights | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA G-SYNC® | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Game Ready-Treiber | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Studio-Treiber | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Omniverse | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
RTX Remix | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA GPU Boost™ | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA NVLink™ (SLI-Ready) | Ja | Ja | - | - | - | - | - | - | - | - |
Vulkan RT API, OpenGL 4.6 | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Encoder (NVENC) | 7. Generation | 7. Generation | 7. Generation | 7. Generation | 7. Generation | 7. Generation | 7. Generation | 7. Generation | 7. Generation | 7. Generation |
NVIDIA Decoder (NVDEC) | 5. Generation | 5. Generation | 5. Generation | 5. Generation | 5. Generation | 5. Generation | 5. Generation | 5. Generation | 5. Generation | 5. Generation |
CUDA-Fähigkeit | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 |
VR Ready | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | - | - |
Unterstützte Anzeigeoptionen: | ||||||||||
Maximale digitale Auflösung (2) | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 |
Standard-Bildschirmanschlüsse | HDMI(3), 3x DisplayPort(4) | HDMI(3), 3x DisplayPort(4) | HDMI(3), 3x DisplayPort(4) | HDMI(3), 3x DisplayPort(4) | HDMI(3), 3x DisplayPort(4) | HDMI(3), 3x DisplayPort(4) | HDMI(3), 3x DisplayPort(4) | HDMI(3), 3x DisplayPort(4) | HDMI(3), 2x DisplayPort(4) | HDMI(3), 2x DisplayPort(4) |
Multidisplayfähig | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
HDCP | 2,3 | 2,3 | 2,3 | 2,3 | 2,3 | 2,3 | 2,3 | 2,3 | 2,3 | 2,3 |
Abmessungen der Karte | ||||||||||
Länge | 12,3 " (313 mm) | 12,3 " (313 mm) | 11,2 " (285 mm) | 11,2 " (285 mm) | 10,5 " (267 mm) | 9,5 " (242 mm) | 9,5 " (242 mm) | |||
Breite | 5,4 " (138 mm) | 5,4 " (138 mm) | 4,4 " (112 mm) | 4,4 " (112 mm) | 4,4 " (112 mm) | 4,4 " (112 mm) | 4,4 " (112 mm) | |||
Steckplatz | 3 Steckplätze | 3 Steckplätze | 2 Steckplätze | 2 Steckplätze | 2 Steckplätze | 2 Steckplätze | 2 Steckplätze | |||
Temperatur- und Leistungsdaten: | ||||||||||
Max. Temperatur der Grafikkarte (in °C) | 92 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
Leistungsaufnahme der Grafikkarte (W) | 450 | 350 | 350 | 350 / 320 | 290 | 220 | 200 | 170 | 130 | 70 |
Erforderliche Systemleistung (W) (5) | 850 | 750 | 750 | 750 | 750 | 650 | 600 | 550 | 550 | 300 |
Zusätzliche Stromanschlüsse | 3x PCIe-8-polige Kabel (Adapter im Lieferumfang) ODER PCIe-Gen-5-Kabel mit 450 W oder mehr | 2x PCIe 8-polig (inklusive Adapter auf 1x 12-polig) |
2x PCIe 8-polig (inklusive Adapter auf 1x 12-polig) |
2x PCIe 8-polig (inklusive Adapter auf 1x 12-polig) |
2x PCIe 8-polig (inklusive Adapter auf 1x 12-polig) |
1x PCIe 8-polig (inklusive Adapter auf 1x 12-polig) |
1x PCIe 8-polig (inklusive Adapter auf 1x 12-polig) |
1x PCIe 8-polig | 1x PCIe 8-polig | - |
GeForce RTX 2080 Ti |
GeForce RTX 2080 Super |
GeForce RTX 2080 |
GeForce RTX 2070 Super |
GeForce RTX 2070 |
GeForce RTX 2060 Super |
GeForce RTX 2060 |
|
---|---|---|---|---|---|---|---|
Technische Daten des Grafikprozessors | |||||||
NVIDIA CUDA®-Recheneinheiten | 4352 | 3072 | 2944 | 2560 | 2304 | 2176 | 2176/1920 |
Boost-Taktung (GHz) | 1,64 | 1,82 | 1,8 | 1,77 | 1,71 | 1,65 | 1,65/1,68 |
Basistaktung (GHz) | 1,35 | 1,65 | 1,52 | 1,61 | 1,41 | 1,47 | 1,47/1,37 |
Technische Daten des Speichers: | |||||||
Standard-Speicherkonfiguration | 11 GB GDDR6 | 8 GB GDDR6 | 8 GB GDDR6 | 8 GB GDDR6 | 8 GB GDDR6 | 8 GB GDDR6 | 12 GB GDDR6/ 6 GB GDDR6 |
Breite der Speicherschnittstelle | 352 Bit | 256 Bit | 256 Bit | 256 Bit | 256 Bit | 256 Bit | 192 Bit |
Unterstützte Technologien: | |||||||
Raytracing-Kerne | 1. Generation | 1. Generation | 1. Generation | 1. Generation | 1. Generation | 1. Generation | 1. Generation |
Tensor-Recheneinheiten | 2. Generation | 2. Generation | 2. Generation | 2. Generation | 2. Generation | 2. Generation | 2. Generation |
Name der NVIDIA-Architektur | Turing | Turing | Turing | Turing | Turing | Turing | Turing |
Microsoft DirectX® 12 Ultimate | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA DLSS | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Reflex | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Broadcast | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
PCI Express Gen 3 | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Resizable BAR | - | - | - | - | - | - | - |
NVIDIA App | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Ansel | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Freestyle | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA ShadowPlay | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Highlights | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA G-SYNC® | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Game Ready-Treiber | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Studio-Treiber | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Omniverse | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA GPU Boost™ | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA NVLink™ (SLI-Ready) | Ja | Ja | Ja | Ja | - | - | - |
Vulkan RT API, OpenGL 4.6 | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Encoder (NVENC) | 7. Generation | 7. Generation | 7. Generation | 7. Generation | 7. Generation | 7. Generation | 7. Generation |
NVIDIA Decoder (NVDEC) | 4. Generation | 4. Generation | 4. Generation | 4. Generation | 4. Generation | 4. Generation | 4. Generation |
CUDA-Fähigkeit | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 |
VR Ready | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Unterstützte Anzeigeoptionen: | |||||||
Maximale digitale Auflösung (1) | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 |
