GeForce RTX 4090-Laptop-GPU | GeForce RTX 4080-Laptop-GPU | GeForce RTX 4070-Laptop-GPU | GeForce RTX 4060-Laptop-GPU | GeForce RTX 4050-Laptop-GPU | |
---|---|---|---|---|---|
Technische Daten des Grafikprozessors: | |||||
AI TOPS | 686 | 542 | 321 | 233 | 194 |
NVIDIA CUDA®-Recheneinheiten | 9.728 | 7.424 | 4.608 | 3.072 | 2.560 |
Boost-Taktung (MHz) | 1.455 – 2.040 MHz | 1.350 – 2.280 MHz | 1.230 – 2.175 MHz | 1.470 – 2.370 MHz | 1.605 – 2.370 MHz |
Grafikprozessor-Subsystemleistung (W) | 80–150 W | 60–150 W | 35–115 W | 35–115 W | 35–115 W |
Technische Daten des Speichers: | |||||
Standard-Speicherkonfiguration | 16 GB GDDR6 | 12 GB GDDR6 | 8 GB GDDR6 | 8 GB GDDR6 | 6 GB GDDR6 |
Breite der Speicherschnittstelle | 256 Bit | 192 Bit | 128 Bit | 128 Bit | 96 Bit |
Unterstützte Technologien: | |||||
Raytracing-Kerne | 3. Generation | 3. Generation | 3. Generation | 3. Generation | 3. Generation |
Tensor-Recheneinheiten | 4. Generation | 4. Generation | 4. Generation | 4. Generation | 4. Generation |
NVIDIA-Architektur | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace |
Microsoft DirectX® 12 Ultimate | Ja | Ja | Ja | Ja | Ja |
NVIDIA DLSS | DLSS 3 (Super Resolution + Frame-Erstellung) | DLSS 3 (Super Resolution + Frame-Erstellung) | DLSS 3 (Super Resolution + Frame-Erstellung) | DLSS 3 (Super Resolution + Frame-Erstellung) | DLSS 3 (Super Resolution + Frame-Erstellung) |
NVIDIA Reflex | Ja | Ja | Ja | Ja | Ja |
NVIDIA Broadcast | Ja | Ja | Ja | Ja | Ja |
PCI Express Gen 4 | Ja | Ja | Ja | Ja | Ja |
Resizable BAR | Ja | Ja | Ja | Ja | Ja |
NVIDIA® GeForce Experience™ | Ja | Ja | Ja | Ja | Ja |
NVIDIA Ansel | Ja | Ja | Ja | Ja | Ja |
NVIDIA Freestyle | Ja | Ja | Ja | Ja | Ja |
NVIDIA ShadowPlay® | Ja | Ja | Ja | Ja | Ja |
NVIDIA Highlights | Ja | Ja | Ja | Ja | Ja |
NVIDIA G-SYNC® | Ja | Ja | Ja | Ja | Ja |
Game Ready-Treiber | Ja | Ja | Ja | Ja | Ja |
NVIDIA Studio-Treiber | Ja | Ja | Ja | Ja | Ja |
NVIDIA Omniverse | Ja | Ja | Ja | Ja | Ja |
NVIDIA GPU Boost™ | Ja | Ja | Ja | Ja | Ja |
Vulkan RT API, OpenGL 4.6 | Ja | Ja | Ja | Ja | Ja |
HDMI1 | Ja | Ja | Ja | Ja | Ja |
DisplayPort2 | Ja | Ja | Ja | Ja | Ja |
NVIDIA Encoder | 2x 8. Generation | 2x 8. Generation | 8. Generation | 8. Generation | 8. Generation |
NVIDIA Decoder | 5. Generation | 5. Generation | 5. Generation | 5. Generation | 5. Generation |
CUDA-Fähigkeit | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 |
Informiere dich beim Laptop-Hersteller über die Unterstützung für bestimmte NVIDIA-Technologien.
1 – Wie in HDMI 2.1a angegeben unterstützt die GPU: Bis zu 4K bei 240 Hz oder 8K bei 60 Hz mit DSC, variabler Aktualisierungsrate, HDR.
2 – DisplayPort 1.4a Informiere dich beim Laptop-Hersteller über die DisplayPort-Funktionen für bestimmte Laptop-Modelle.