Explore the full range of high-performance GPUs that will help bring your creative visions to life.
GPU |
Graphics |
3D Animation/ |
Video |
Photography/ |
Broadcasting |
Gaming |
STEM |
Ray Tracing |
AI & Tensor |
Encoders |
Advanced |
Software |
Enterprise |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creative Dabbler |
|||||||||||||
GeForce RTX 3050 | 6 GB | Small Models | 4K | 720p | 1080p | Student | 1x 7th Gen | ||||||
GeForce RTX 4050 | 6 GB | Small Models | 4K | 1080p | 1080p | Student | 1x 8th Gen | ||||||
NVIDIA RTX PRO 1000 Blackwell Generation | 8 GB | Medium Models | 4K | 1080p | 1080p | Student / Pro | 1x 9th Gen | ||||||
Creative Maestro |
|||||||||||||
GeForce RTX 4060 | 8 GB | Medium Models | 6K | 1080p | 1440p | Student | 1x 8th Gen | ||||||
NVIDIA RTX PRO 2000 Blackwell Generation | 8 GB | Medium Models | 6K | 1080p | 1440p | Student / Pro | 1x 9th Gen | ||||||
GeForce RTX 4070 | 8 GB | Medium Models | 6K | 1440p | 1440p | Student | 1x 8th Gen | ||||||
NVIDIA RTX PRO 3000 Blackwell Generation | 12 GB | Large Models | 8K | Pro | 1440p | Student / Pro | 1x 9th Gen | ||||||
Creative Powerhouse |
|||||||||||||
GeForce RTX 5080 | 16 GB | XL Models | 12K | 1440p | 1440p | Student | 2x 9th Gen | ||||||
GeForce RTX 5090 | 24 GB | XL Models | 12K | 1440p | 1440p | Student | 3x 9th Gen | ||||||
NVIDIA RTX PRO 4000 Blackwell Generation | 16 GB | XL Models | 12K | Pro | 1440p | Student / Pro | 2x 9th Gen | ||||||
NVIDIA RTX PRO 5000 Blackwell Generation | 24 GB | XL Models | 12K | Pro | 1440p | Student / Pro | 3x 9th Gen |
GPU |
Graphics |
3D Animation/ |
Video |
Photography/ |
Broadcasting |
Gaming |
STEM |
Ray Tracing |
AI & Tensor |
Encoders |
Advanced |
Software |
Enterprise |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creative Dabbler |
|||||||||||||
GeForce RTX 3050 | 6 GB | Small Models | 4K | 720p | 1080p | Student | 1x 7th Gen | ||||||
GeForce RTX 4050 | 6 GB | Small Models | 4K | 1080p | 1080p | Student | 1x 8th Gen | ||||||
NVIDIA RTX PRO 1000 Blackwell Generation | 8 GB | Medium Models | 4K | 1080p | 1080p | Student / Pro | 1x 9th Gen | ||||||
Creative Maestro |
|||||||||||||
GeForce RTX 4060 | 8 GB | Medium Models | 6K | 1080p | 1440p | Student | 1x 8th Gen | ||||||
NVIDIA RTX PRO 2000 Blackwell Generation | 8 GB | Medium Models | 6K | 1080p | 1440p | Student / Pro | 1x 9th Gen | ||||||
GeForce RTX 4070 | 8 GB | Medium Models | 6K | 1440p | 1440p | Student | 1x 8th Gen | ||||||
NVIDIA RTX PRO 3000 Blackwell Generation | 12 GB | Large Models | 8K | Pro | 1440p | Student / Pro | 1x 9th Gen | ||||||
Creative Powerhouse |
|||||||||||||
GeForce RTX 5080 | 16 GB | XL Models | 12K | 1440p | 1440p | Student | 2x 9th Gen | ||||||
GeForce RTX 5090 | 24 GB | XL Models | 12K | 1440p | 1440p | Student | 3x 9th Gen | ||||||
NVIDIA RTX PRO 4000 Blackwell Generation | 16 GB | XL Models | 12K | Pro | 1440p | Student / Pro | 2x 9th Gen | ||||||
NVIDIA RTX PRO 5000 Blackwell Generation | 24 GB | XL Models | 12K | Pro | 1440p | Student / Pro | 3x 9th Gen |
Ray Tracing Cores: for accurate lighting, shadows, reflections and higher quality rendering in less time.
AI & Tensor Cores: for accelerated AI operations like up-resing, photo enhancements, color matching, face tagging, and style transfer.
Advanced Multi-App Workflows: for demanding workflows typically involving multiple creative apps, each requiring their own set of dedicated system resources.
Software Certification: software vendors who develop creative applications test and certify specific hardware for optimal and consistent operation.
Enterprise Support: dedicated features and support for enterprise users.
Graphics Memory: fast memory dedicated to graphics intensive tasks. More graphics memory means larger, more complex tasks can be completed by the GPU.
GPU |
Graphics |
3D Animation/ |
Video |
Photography/ |
Broadcasting |
Gaming |
STEM |
Ray Tracing |
AI & Tensor |
Encoders |
Advanced |
Software |
Enterprise |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creative Dabbler |
|||||||||||||
GeForce RTX 4060 | 8 GB | Medium Models | 6K | 1080p | 1080p | Student | 1x 8th Gen | ||||||
NVIDIA RTX A1000 | 8 GB | Small Models | 6K | 1080p | 1080p | Student / Pro | 1x 7th Gen | ||||||
NVIDIA RTX 2000 Ada Generation | 16 GB | Medium Models | 6K | 1080p | 1080p | Student / Pro | 1x 8th Gen | ||||||
Creative Maestro |
|||||||||||||
GeForce RTX 4060 Ti | 8 GB | Medium Models | 6K | 1080p | 1080p | Student | 1x 8th Gen | ||||||
GeForce RTX 4060 Ti | 16 GB | XL Models | 12K | 1080p | 1080p | Student | 1x 8th Gen | ||||||
GeForce RTX 4070 | 12 GB | Large Models | 8K | 1440p | 1440p | Student | 1x 8th Gen | ||||||
GeForce RTX 4070 SUPER | 12 GB | Large Models | 8K | 1440p | 1440p | Student | 1x 8th Gen | ||||||
GeForce RTX 4070 Ti SUPER | 16 GB | XL Models | 8K | 1440p | 1440p | Student | 2x 8th Gen | ||||||
GeForce RTX 5070 | 12 GB | Large Models | 8K | 1440p | 1440p | Student | 1x 9th Gen | ||||||
GeForce RTX 5070 Ti | 16 GB | XL Models | 12K | 4K | 4K | Student | 2x 9th Gen | ||||||
NVIDIA RTX 4000 SFF Ada Generation | 20 GB | XL Models | 8K | Pro | 4K | Student / Pro | 2x 8th Gen | ||||||
NVIDIA RTX PRO 4000 Blackwell | 24 GB | XL Models | 12K | Pro | 4K | Student / Pro | 2x 9th Gen | ||||||
NVIDIA RTX PRO 4500 Blackwell | 32 GB | XL Models | 12K | Pro | 4K | Student / Pro | 2x 9th Gen | ||||||
Creative Powerhouse |
|||||||||||||
GeForce RTX 4080 SUPER | 16 GB | XL Models | 8K | 4K | 4K | Student | 2x 8th Gen | ||||||
GeForce RTX 4090 | 24 GB | XL Models | 8K | 4K | 4K | Student | 2x 8th Gen | ||||||
GeForce RTX 5080 | 16 GB | XL Models | 12K | 4K | 4K | Student | 2x 9th Gen | ||||||
GeForce RTX 5090 | 32 GB | XL Models | 12K | 4K | 4K | Student | 3x 9th Gen | ||||||
NVIDIA RTX PRO 5000 Blackwell | 48 GB | XL Models | 12K | Pro | 4K | Student / Pro | 3x 9th Gen | ||||||
NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition | 96 GB | XL Models | 12K | Pro | 4K | Student / Pro | 4x 9th Gen | ||||||
NVIDIA RTX PRO 6000 Blackwell Workstation Edition | 96 GB | XL Models | 12K | Pro | 4K | Student / Pro | 4x 9th Gen |
GPU |
Graphics |
3D Animation/ |
Video |
Photography/ |
Broadcasting |
Gaming |
STEM |
Ray Tracing |
AI & Tensor |
Encoders |
Advanced |
Software |
Enterprise |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creative Dabbler |
|||||||||||||
GeForce RTX 4060 | 8 GB | Medium Models | 6K | 1080p | 1080p | Student | 1x 8th Gen | ||||||
NVIDIA RTX A1000 | 8 GB | Small Models | 6K | 1080p | 1080p | Student / Pro | 1x 7th Gen | ||||||
NVIDIA RTX 2000 Ada Generation | 16 GB | Medium Models | 6K | 1080p | 1080p | Student / Pro | 1x 8th Gen | ||||||
Creative Maestro |
|||||||||||||
GeForce RTX 4060 Ti | 8 GB | Medium Models | 6K | 1080p | 1080p | Student | 1x 8th Gen | ||||||
GeForce RTX 4060 Ti | 16 GB | XL Models | 12K | 1080p | 1080p | Student | 1x 8th Gen | ||||||
GeForce RTX 4070 | 12 GB | Large Models | 8K | 1440p | 1440p | Student | 1x 8th Gen | ||||||
GeForce RTX 4070 SUPER | 12 GB | Large Models | 8K | 1440p | 1440p | Student | 1x 8th Gen | ||||||
GeForce RTX 4070 Ti SUPER | 16 GB | XL Models | 8K | 1440p | 1440p | Student | 2x 8th Gen | ||||||
GeForce RTX 5070 | 12 GB | Large Models | 8K | 1440p | 1440p | Student | 1x 9th Gen | ||||||
GeForce RTX 5070 Ti | 16 GB | XL Models | 12K | 4K | 4K | Student | 2x 9th Gen | ||||||
NVIDIA RTX 4000 SFF Ada Generation | 20 GB | XL Models | 8K | Pro | 4K | Student / Pro | 2x 8th Gen | ||||||
NVIDIA RTX PRO 4000 Blackwell | 24 GB | XL Models | 12K | Pro | 4K | Student / Pro | 2x 9th Gen | ||||||
NVIDIA RTX PRO 4500 Blackwell | 32 GB | XL Models | 12K | Pro | 4K | Student / Pro | 2x 9th Gen | ||||||
Creative Powerhouse |
|||||||||||||
GeForce RTX 4080 SUPER | 16 GB | XL Models | 8K | 4K | 4K | Student | 2x 8th Gen | ||||||
GeForce RTX 4090 | 24 GB | XL Models | 8K | 4K | 4K | Student | 2x 8th Gen | ||||||
GeForce RTX 5080 | 16 GB | XL Models | 12K | 4K | 4K | Student | 2x 9th Gen | ||||||
GeForce RTX 5090 | 32 GB | XL Models | 12K | 4K | 4K | Student | 3x 9th Gen | ||||||
NVIDIA RTX PRO 5000 Blackwell | 48 GB | XL Models | 12K | Pro | 4K | Student / Pro | 3x 9th Gen | ||||||
NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition | 96 GB | XL Models | 12K | Pro | 4K | Student / Pro | 4x 9th Gen | ||||||
NVIDIA RTX PRO 6000 Blackwell Workstation Edition | 96 GB | XL Models | 12K | Pro | 4K | Student / Pro | 4x 9th Gen |
Ray Tracing Cores: for accurate lighting, shadows, reflections and higher quality rendering in less time.
AI & Tensor Cores: for accelerated AI operations like up-resing, photo enhancements, color matching, face tagging, and style transfer.
Advanced Multi-App Workflows: for demanding workflows typically involving multiple creative apps, each requiring their own set of dedicated system resources.
Software Certification: software vendors who develop creative applications test and certify specific hardware for optimal and consistent operation.
Enterprise Support: dedicated features and support for enterprise users.
Graphics Memory: fast memory dedicated to graphics intensive tasks. More graphics memory means larger, more complex tasks can be completed by the GPU.
Explore the range of high-performance products compatible with NVIDIA Studio technology.