GeForce RTX 4090 Laptop GPU | GeForce RTX 4080 Laptop GPU | GeForce RTX 4070 Laptop GPU | GeForce RTX 4060 Laptop GPU | GeForce RTX 4050 Laptop GPU | |
---|---|---|---|---|---|
GPU Engine Specs: | |||||
AI TOPS | 686 | 542 | 321 | 233 | 194 |
NVIDIA CUDA® Cores | 9728 | 7424 | 4608 | 3072 | 2560 |
Boost Clock (MHz) | 1455 - 2040 MHz | 1350 - 2280 MHz | 1230 - 2175 MHz | 1470 - 2370 MHz | 1605 - 2370 MHz |
GPU Subsystem Power (W) | 80 - 150 W | 60 - 150 W | 35 - 115 W | 35 - 115 W | 35 - 115 W |
Memory Specs: | |||||
Standard Memory Config | 16 GB GDDR6 | 12 GB GDDR6 | 8 GB GDDR6 | 8 GB GDDR6 | 6 GB GDDR6 |
Memory Interface Width | 256-bit | 192-bit | 128-bit | 128-bit | 96-bit |
Technology Support: | |||||
Ray Tracing Cores | 3rd Generation | 3rd Generation | 3rd Generation | 3rd Generation | 3rd Generation |
Tensor Cores | 4th Generation | 4th Generation | 4th Generation | 4th Generation | 4th Generation |
NVIDIA Architecture | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace |
Microsoft DirectX® 12 Ultimate | Yes | Yes | Yes | Yes | Yes |
NVIDIA DLSS | DLSS 3 (Super Resolution + Frame Generation) | DLSS 3 (Super Resolution + Frame Generation) | DLSS 3 (Super Resolution + Frame Generation) | DLSS 3 (Super Resolution + Frame Generation) | DLSS 3 (Super Resolution + Frame Generation) |
NVIDIA Reflex | Yes | Yes | Yes | Yes | Yes |
NVIDIA Broadcast | Yes | Yes | Yes | Yes | Yes |
PCI Express Gen 4 | Yes | Yes | Yes | Yes | Yes |
Resizable BAR | Yes | Yes | Yes | Yes | Yes |
NVIDIA® GeForce Experience™ | Yes | Yes | Yes | Yes | Yes |
NVIDIA Ansel | Yes | Yes | Yes | Yes | Yes |
NVIDIA FreeStyle | Yes | Yes | Yes | Yes | Yes |
NVIDIA ShadowPlay® | Yes | Yes | Yes | Yes | Yes |
NVIDIA Highlights | Yes | Yes | Yes | Yes | Yes |
NVIDIA G-SYNC® | Yes | Yes | Yes | Yes | Yes |
Game Ready Drivers | Yes | Yes | Yes | Yes | Yes |
NVIDIA Studio Drivers | Yes | Yes | Yes | Yes | Yes |
NVIDIA Omniverse | Yes | Yes | Yes | Yes | Yes |
NVIDIA GPU Boost™ | Yes | Yes | Yes | Yes | Yes |
Vulkan RT API, OpenGL 4.6 | Yes | Yes | Yes | Yes | Yes |
HDMI1 | Yes | Yes | Yes | Yes | Yes |
DisplayPort2 | Yes | Yes | Yes | Yes | Yes |
NVIDIA Encoder | 2x 8th Generation | 2x 8th Generation | 8th Generation | 8th Generation | 8th Generation |
NVIDIA Decoder | 5th Generation | 5th Generation | 5th Generation | 5th Generation | 5th Generation |
CUDA Capability | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 |
Check with the laptop manufacturer about support for specific NVIDIA technologies.
1 - GPU supports as specified in HDMI 2.1a: up to 4K 240Hz or 8K 60Hz with DSC, Gaming VRR, HDR. GPU implementations can vary, check with the laptop manufacturer about HDMI capabilities on specific laptop models.
2 - DisplayPort 1.4a. Check with the laptop manufacturer about DisplayPort capabilities on specific laptop models.