GeForce GTX 1660 Ti |
GeForce GTX 1650 Ti |
GeForce GTX 1650 |
||
---|---|---|---|---|
GPU Engine Specs: | NVIDIA CUDA® Cores | 1536 | 1024 | Up to 1024 |
Boost Clock (MHz) | 1335 - 1590 | 1200 - 1485 | 1125 - 1560 | |
Base Clock (MHz) | 1140 - 1455 | 1035 - 1350 | 930 - 1395 | |
Graphics Subsystem Power (W) | 60 - 80 | 35 - 55 | 30 - 50 | |
Memory Specs: | Memory Speed | 12 Gbps | Up to 12 Gbps | Up to 12 Gbps |
Standard Memory Configuration | 6GB GDDR6 | 4GB GDDR6 | 4GB GDDR6 4GB GDDR5 |
|
Memory Interface Width | 192-bit | 128-bit | 128-bit | |
Memory Bandwidth (GB/sec) | 288 | Up to 192 | Up to 192 | |
Technology Support: | Real-Time Ray Tracing | No | No | No |
NVIDIA DLSS | No | No | No | |
NVIDIA GeForce Experience | Yes | Yes | Yes | |
NVIDIA Ansel | Yes | Yes | Yes | |
NVIDIA Highlights | Yes | Yes | Yes | |
NVIDIA G-SYNC | Yes | Yes | Yes | |
NVIDIA Optimus Technology | Yes | Yes | Yes | |
NVIDIA BatteryBoost | Yes | Yes | Yes | |
NVIDIA WhisperMode | Yes | Yes | Yes | |
Game Ready Drivers | Yes | Yes | Yes | |
Microsoft® DirectX® 12 API, Vulkan API, OpenGL 4.6 | Yes | Yes | Yes | |
DisplayPort 1.4a, HDMI 2.0b (1) | Yes | Yes | Yes | |
HDCP 2.2 | Yes | Yes | Yes | |
NVIDIA GPU Boost | Yes | Yes | Yes | |
VR Ready | Yes | No | No | |
NVIDIA Encoder (NVENC) | Yes (Turing) |
Yes (Volta) |
Yes (Volta) |
1 - DisplayPort 1.4a Ready, DSC 1.2 Ready.