NVIDIA Motherboard GPUs for Intel Recommended Memory Program
Memory Validation & Compatibility Program Overview:
The objective of the memory testing program is to assess module compliance with respect to the NVIDIA® specifications, so as to provide a guideline for memory compatibility with NVIDIA motherboard GPUs for Intel.
Listed below are those modules that have passed compatibility testing. The testing is not intended to replace the normal module qualification process. The memory compatibility testing program does not endorse any particular vendor nor warranty the fitness for use of compatible parts. NVIDIA makes no warranty or representation with respect to the accuracy of the test results posted below.
DRAM Component-level Validated Modules
Frequency | Memory Vendor | Module Part Number | Module Density | Timings | Platforms |
800MHz | Hynix | HYMP125U64CP8-S5 AB | 2 GB | 5-5-5 | GeForce 7150-nForce 630i GeForce 7100-nForce 630i |
Elpida | EBE11UD8AHFA-8G-E | 1 GB | 6-6-6 | ||
Elpida | EBE21UE8ABFA-8E-E | 1 GB | 5-5-5 | ||
Elpida | EBE51UD8AHFA-8G-E | 512 MB | 6-6-6 | ||
Elpida | EBE11UD8AHFA-8G-E | 1 GB | 6-6-6 | ||
Elpida | EBE21UE8ABFA-8E-E | 1 GB | 5-5-5 | ||
Elpida | EBE51UD8AHFA-8G-E | 512 MB | 6-6-6 | ||
Hynix | HYMP125U64CP8-S5 AB | 2 GB | 5-5-5 | ||
Hynix | HYMP512U64CP8-S5 AB | 1 GB | 5-5-5 | ||
Hynix | HYMP564U64CP8-S5 AB | 512 MB | 5-5-5 | ||
Micron | MT16HTF12864AY-80ED4 | 1 GB | 5-5-5 | ||
Micron | MT4HTF3264AY-80ED3 | 256 MB | 5-5-5 | ||
Micron | MT8HTF6464AY-80ED4 | 512 MB | 5-5-5 | ||
Nanya | NT1G64U8HB0BY-25C | 1 GB | 5-5-5 | ||
Nanya | NT256T64UH4B0FY-25C | 256MB | 5-5-5 | ||
Nanya | NT2GT64U8HB0JY-25D | 2 GB | 6-6-6 | ||
Nanya | NT512T64U88B0BY-25C | 512 MB | 5-5-5 | ||
ProMOS | V916764K24QCFW-G6 | 512 MB | 6-6-6 | ||
ProMOS | V916765K24QCFW-G6 | 1 GB | 6-6-6 | ||
PowerChip | AL6E8E63H-8E1K | 512 MB | 5-5-5 | ||
PowerChip | AL7E8E63H-8E1K | 1 GB | 5-5-5 | ||
Qimonda | HYS64T128020EU-25F-2B | 1 GB | 5-5-5 | ||
Qimonda | HYS64T64000EU-25F-B2 | 512 MB | 5-5-5 | ||
Samsung | M378T2953EZ3-CE7 | 1 GB | 5-5-5 | ||
Samsung | M378T3354EZ3-CE7 | 256 MB | 5-5-5 | ||
Samsung | M378T5663DZ3-CE7 | 2 GB | 5-5-5 | ||
Samsung | M378T6553EZS-CE7 | 1 GB | 5-5-5 | ||
667MHz | Elpida | EBE11UD8AGWA-6E-E | 1 GB | 5-5-5 | GeForce 7150-nForce 630i GeForce 7100-nForce 630i GeForce 7050-nForce 630i GeForce 7050-nForce 610i |
Elpida | EBE21UE8ABFA-6E-E | 2 GB | 5-5-5 | ||
Elpida | EBE51UD8AGWA-6E-E | 512 MB | 5-5-5 | ||
Hynix | HYMP125U64CP8-Y5-AB | 2 GB | 5-5-5 | ||
Hynix | HYMP164U64CP6-Y5 AB | 512 MB | 5-5-5 | ||
Hynix | HYMP512U64CP8-Y5-AB | 1 GB | 5-5-5 | ||
Hynix | HYMP564U64CP8-Y5-AB | 512 MB | 5-5-5 | ||
Micron | MT16HTF12864AY-667D4 | 1 GB | 5-5-5 | ||
Micron | MT16HTF25664AY-667E1 | 2 GB | 5-5-5 | ||
Micron | MT4HTF3264AY-667D3 | 256 MB | 5-5-5 | ||
Nanya | NT256T64UH4B0FY-3C | 256 MB | 5-5-5 | ||
Nanya | NT2GT64U8HB0JY-3C | 2 GB | 5-5-5 | ||
Nanya | NT512T64U88B0BY-3C | 512 MB | 5-5-5 | ||
ProMOS | V916732J24QAFW-F5 | 256 MB | 5-5-5 | ||
ProMOS | V916764K24QCFW-F5 | 512 MB | 5-5-5 | ||
ProMOS | V96765K24QCFW-F5 | 1 GB | 5-5-5 | ||
PowerChip | AL6E8E63B-6E1K | 512 MB | 5-5-5 | ||
PowerChip | AL7E8E63B-6E1K | 1 GB | 5-5-5 | ||
Qimonda | HYS64T128020EU-3S-B2 | 1 GB | 5-5-5 | ||
Qimonda | HYS64T256020EU-3S-B2 | 2 GB | 5-5-5 | ||
Qimonda | HYS64T64000EU-3S-B2 | 512 MB | 5-5-5 | ||
Samsung | M378T2953EZ3-CE6 | 1 GB | 5-5-5 | ||
Samsung | M378T3354EZ3-E6 | 256 MB | 5-5-5 | ||
Samsung | M378T5633DZ3-CE6 | 2 GB | 5-5-5 | ||
Samsung | M378T6553EZ3-E6 | 512 MB | 5-5-5 | ||
533MHz | Hynix | HYMP512U64CP8-C4 AB | 1 GB | 4-4-4 | GeForce 7150-nForce 630i GeForce 7100-nForce 630i GeForce 7050-nForce 630i GeForce 7050-nForce 610i |
Hynix | HYMP512U64P8-C4 AA | 1 GB | 4-4-4 | ||
Hynix | HYMP564U64BP8-C4 | 512 MB | 4-4-4 | ||
Hynix | HYMP564U64CP8-C4 | 512 MB | 4-4-4 | ||
Micron | MT16HTF12864AY-53ED4 | 1 GB | 4-4-4 | ||
Micron | MT16HTF25664AY-53EE1 | 2 GB | 4-4-4 | ||
Micron | MT4HTF3264AY-53ED3 | 256MB | 4-4-4 | ||
Micron | MT4HTF6464AY-53EE1 | 512 MB | 4-4-4 | ||
Micron | MT8HTF12864AY-53EE1 | 1 GB | 4-4-4 | ||
Micron | MT8HTF3264AY-53EB3 | 256 MB | 4-4-4 | ||
Micron | MT8HTF6464AY-53ED7 | 512MB | 4-4-4 | ||
Nanya | NT1GT64U8HB0BY-37B | 1 GB | 4-4-4 | ||
Nanya | NT256T64UH4B0FY-37B | 256 MB | 4-4-4 | ||
Nanya | NT2GT64U8HB0JY-37B | 2 GB | 4-4-4 | ||
Nanya | NT512T64U88B0BY-37B | 512 MB | 4-4-4 | ||
PowerChip | AL6E8E63B-5C1K | 512 MB | 4-4-4 | ||
PowerChip | AL7E8E63B-5C1T | 1GB | 4-4-4 | ||
ProMOS | V916732J24QAFW-E4 | 256 MB | 4-4-4 | ||
ProMOS | V916764K24QAFW-E4 | 512 MB | 4-4-4 | ||
ProMOS | V916765K24QAFW-E4 | 1 GB | 4-4-4 | ||
Qimonda | HYS64T128020EU-3.7-B2 | 1 GB | 4-4-4 | ||
Qimonda | HYS64T256020EU-3.7-B | 2 GB | 4-4-4 | ||
Qimonda | HYS64T64000EU-3.7-B2 | 512 MB | 4-4-4 | ||
Samsung | M378T2953CZ3-CD5 | 1 GB | 4-4-4 | ||
Samsung | M378T3253FZ0-CD5 | 256 MB | 4-4-4 | ||
Samsung | M378T5663AZ3-CD5 | 2 GB | 4-4-4 | ||
Samsung | M378T6553CZ3-CD5 | 256 MB | 4-4-4 |
DDR2 Compatible Modules
Frequency | Manufacturer | Part Number | Capacity | Platforms |
800MHz | ADATA | M2OAD6G3H3166L1E52 | 512MB | GeForce 7150-nForce 630i GeForce 7100-nForce 630i |
Aeneon | AET760UD00-25DB97X | 1GB | ||
Aeneon | AET660UD00-25DB97X | 512MB | ||
Aeneon | AET660UD00-25DB97X | 512MB | ||
Buffalo | FSX800D2C-1G | 1GB | ||
Corsair | VS512MB800D2 | 512MB | ||
Crucial | BL12864AA804.16FD3 | 1GB | ||
Crucial | BL6464AL804.8FD3 | 512MB | ||
ELIXIR | M2Y51264TU88B4B-25C.0716.XX.TW | 512MB | ||
ELIXIR | M2Y1G64TU8HB4B-25C.0715.XX.TW | 1GB | ||
GEEDOM | GDT10064UDX825-800 | 1GB | ||
Kingmax | KLDD48F-A8KI5-EHES | 1GB | ||
Kingmax | KLDC28F-A8KI5-EGES | 512MB | ||
KINGTIGER | KTG2RX16CPC2-6400S 0725N | 1GB | ||
KINGXCON | KIN800D2N4/1G | 1GB | ||
KINGXCON | KIN800D2N4/512 | 512MB | ||
LEADMAX | LRMP512U64A8-S6 | 1GB | ||
LEADMAX | LRMP564U64A8-S6 | 512MB | ||
Mushkin | 996523 | 1GB | ||
Mushkin | 996533 | 1GB | ||
Mushkin | 996527 | 1GB | ||
OCI | 04751208CZ5U2D | 512MB | ||
SMART | SG1286UDR264851NB | 1GB | ||
TwinMOS | 8DP25KK5MTFTP | 1GB | ||
TwinMOS | 8DP25JK5MTETP | 512MB | ||
Wintec | 39138282 W36251 | 1GB | ||
667MHz | ADATA | ADGGE1A16622FZ | 1GB | GeForce 7150-nForce 630i GeForce 7100-nForce 630i GeForce 7050-nForce 630i GeForce 7050-nForce 610i |
ADATA | M2OAD5G3L4176L1C52 | 1GB | ||
ADATA | M2OAD5G3H3166L1C52 | 512MB | ||
Aeneon | AET660UD00-30DB97X | 512MB | ||
AMPO(WINTEC) | 06Q4HD106Q4 | 512MB | ||
BIAOXING | BVDD1024M667C5 | 1GB | ||
BIAOXING | BVDD512M667C5 | 512MB | ||
ELIXIR | M2Y51264TU88B4B-3C.0704.XX.TW | 512MB | ||
ELIXIR | M2Y1G64TU8HB4B-3C.0705.XX.TW | 1GB | ||
GEEDOM | GDT10064UDX825-667 | 1GB | ||
GEEDOM | GDT551264UDX815-667 | 512MB | ||
HONNEX | 14751209CX6S | 1GB | ||
HONNEX | 14751208CX5S | 512MB | ||
Kingmax | KLCD48F-A8KB5-FHES | 1GB | ||
Kingmax | KLCC28F-A8KB5-FGES | 512MB | ||
KINGSTEK | KSTD2PC-5300 1RX4U6R | 1GB | ||
KINGSTEK | KSTD2PC-5300 1RX8U6R | 512MB | ||
Kingston | KVR667D2N5/512 | 512MB | ||
KINGTIGER | KTG2RX16CPC2-5300S 0718N | 1GB | ||
KINGTIGER | KTG1.2RX8CPC2-5300S 0720N | 512MB | ||
KINGXCON | KIN667D2N4/1G | 1GB | ||
LEADMAX | LRMP512U64A8-Y5 | 1GB | ||
LEADMAX | LRMP564U64A8-Y5 | 512MB | ||
OCI | 04701G16CX5S1G | 1GB | ||
OCI | 04751208CX5S1G | 512MB | ||
OCZ | OCZ6671024ELDCGE-K | 512MB | ||
Ramaxel | RML1320LA38D7F-667 | 1GB | ||
Ramaxel | RML1520EG38D6W-667 | 512MB | ||
Sincere | S10A1C16484CB7 | 1GB | ||
STARRAM | R5224G172SF701 | 1GB | ||
STARRAM | R4232G0809SFBBB0 | 512MB | ||
Transcend | 167058-3450 | 512MB | ||
Transcend | 158739-0029 (jm367Q643A-6) | 512MB | ||
TwinMOS | 8D-23KK5M2FTP | 1GB | ||
TwinMOS | 8D-23JK5M2ETP | 512MB | ||
Unifosa | GU341G0AJEPN692C4GG | 1GB | ||
Unifosa | GU34512AJEPN692C4GG | 512MB | ||
Wintec | 39137284E W35884 | 1GB | ||
Wintec | 39127241A W31710 | 512MB | ||
533MHz | ADATA | M2OAD2G3L4176L1B52 | 1GB | GeForce 7150-nForce 630i GeForce 7100-nForce 630i GeForce 7050-nForce 630i GeForce 7050-nForce 610i |
ADATA | M2OAD2G3H3166L1B52 | 512MB | ||
Aeneon | AET760UD00-370B97X | 1GB | ||
Aeneon | AET660UD00-370B97X | 512MB | ||
Aeneon | AET660UD00-370A98X | 512MB | ||
BIAOXING | BVDD1024M533C4 | 1GB | ||
Corsair | VS1GB533D2 | 1GB | ||
Corsair | VS512MB533D2 | 512MB | ||
Kingston | KVR533D2N4/1G | 1GB | ||
Kingston | KVR533D2N4/512 | 512MB | ||
KINGXCON | KIN533D2N4/1G | 1GB | ||
KINGXCON | KIN533D2N4/512 | 512MB | ||
Sincere | S5A1C132164CB5 | 512MB | ||
STARRAM | R5222G568SF700 | 1GB | ||
STARRAM | R6408M0402SMCCC12449 | 512MB | ||
Wintec | 39134343 W31989 | 1GB |