GeForce GTX 1660 Ti |
GeForce GTX 1650 Ti |
GeForce GTX 1650 |
||
---|---|---|---|---|
Specificaties GPU-engine: | NVIDIA CUDA® Cores | 1536 | 1024 | Tot 1024 |
Boostclock (MHz) | 1335 - 1590 | 1200 - 1485 | 1125 - 1560 | |
Baseclock (MHz) | 1140 - 1455 | 1035 - 1350 | 930 - 1395 | |
Graphics Subsystem Power (W) | 60-80 | 35-55 | 30-50 | |
Geheugenspecificaties: | Geheugensnelheid | 12 Gbps | Tot wel 12 Gbps | Tot wel 12 Gbps |
Standaard geheugenconfiguratie | 6GB GDDR6 | 4GB GDDR6 | 4GB GDDR6 4GB GDDR5 |
|
Breedte geheugeninterface | 192-bit | 128-bit | 128-bit | |
Geheugenbandbreedte (GB/s) | 288 | Tot wel 192 | Tot wel 192 | |
Ondersteunende technologie: | Realtime raytracing | Nee | Nee | Nee |
NVIDIA DLSS | Nee | Nee | Nee | |
NVIDIA GeForce Experience | Ja | Ja | Ja | |
NVIDIA Ansel | Ja | Ja | Ja | |
NVIDIA Highlights | Ja | Ja | Ja | |
NVIDIA G-SYNC-compatibel | Ja | Ja | Ja | |
NVIDIA Optimus-technologie | Ja | Ja | Ja | |
NVIDIA BatteryBoost | Ja | Ja | Ja | |
NVIDIA WhisperMode | Ja | Ja | Ja | |
Game Ready Drivers | Ja | Ja | Ja | |
Microsoft® DirectX® 12 API, Vulkan API, OpenGL 4.6 | Ja | Ja | Ja | |
DisplayPort 1.4a, HDMI 2.0b (1) | Ja | Ja | Ja | |
HDCP 2.2 | Yes | Ja | Ja | |
NVIDIA GPU Boost | Ja | Ja | Ja | |
VR Ready | Ja | Nee | Nee | |
NVIDIA Encoder (NVENC) | Ja (Turing) |
Ja (Volta) |
Ja (Volta) |
1 - DisplayPort 1.4a Ready, DSC 1.2 Ready.