NVIDIA RTX / Quadro Enterprise Driver Branch History for Windows

For Unix NVIDIA RTX / Quadro Driver Branch History, please visit the Unix Driver Archive.

NVIDIA RTX / Quadro Enterprise Drivers
Release Branch Release Update Version Number Release Date
R550 U11 553.35 19-Nov-24
R550 U10 553.24 22-Oct-24
R550 U9 553.09 19-Sept-24
R550 U8 552.86 29-July-24
R550 U7 552.74 9-July-24
R550 U6 552.55 4-Jun-24
R550 U5 552.22 16-Apr-24
R550 U4 551.86 19-Mar-24
R550 U3 551.61 22-Feb-24
R550 U2 551.52 12-Feb-24
R550 U1 551.23 24-Jan-24
R535 U16 538.95 22-Oct-24
R535 U15 538.78 9-July-24
R535 U14 538.67 4-Jun-24
R535 U13 538.62 9-May-24
R535 U12 538.49 21-Mar-24
R535 U11 538.33 22-Feb-24
R535 U10 538.15 16-Jan-24
R535 U9 537.99 07-Dec-23
R535 U8 537.70 31-Oct-23
R535 U7 537.58 10-Oct-23
R535 U6 537.42 21-Sep-23
R535 U5 537.13 22-Aug-23
R535 U4 536.96 8-Aug-23
R535 U3 536.67 18-Jul-23
R535 U2 536.25 20-Jun-23
R535 U1 535.98 30-May-23
R525 U9 529.19 31-Oct-23
R525 U8 529.11 26-Jun-23
R525 U7 528.95 25-Apr-23
R525 U6 528.89 30-Mar-23
R525 U5 528.49 3-Feb-23
R525 U4 528.24 19-Jan-23
R525 U3 528.02 5-Jan-23
R525 U2 527.27 28-Nov-22
R525 U1 526.67 10-Nov-22
R515 U7 518.03 30-Mar-23
R515 U6 517.88 20-Dec-22
R515 U5 517.71 22-Nov-22
R515 U4 517.40 20-Sept-22
R515 U3 516.94 2-Aug-22
R515 U2 516.59 29-June-22
R515 U1 516.25 31-May-22
R510 U10 514.08 20-Dec-22
R510 U9 513.91 22-Nov-22
R510 U8 513.46 2-Aug-22
R510 U7 513.12 8-June-22
R510 U6 512.78 16-May-22
R510 U5 512.59 26-Apr-22
R510 U4 512.15 22-Mar-22
R510 U3 511.79 14-Feb-22
R510 U2 511.65 1-Feb-22
R510 U1 511.09 4-Jan-22
R470 U18 475.14 9-July-24
R470 U17 475.06 4-Jun-24
R470 U16 474.82 22-Feb-24
R470 U15 474.64 31-Oct-23
R470 U14 474.44 26-Jun-23
R470 U13 474.30 30-Mar-23
R470 U12 474.14 20-Dec-22
R470 U11 474.04 22-Nov-22
R470 U10 473.81 2-Aug-22
R470 U9 473.47 16-May-22
R470 U8 472.98 31-Jan-22
R470 U7 472.84 13-Dec-21
R470 U6 472.47 10-Nov-21
R470 U5 472.39 26-Oct-21
R470 U4 472.12 20-Sep-21
R470 U3 471.68 10-Aug-21
R470 U2 471.41 19-July-21
R470 U1 471.11 23-June-21
R460 U9 463.15 26-Oct-21
R460 U8 462.96 20-Jul-21
R460 U7 462.59 11-May-21
R460 U6 462.31 14-Apr-21
R460 U5 461.92 17-Mar-21
R460 U4 461.72 26-Feb-21
R460 U3 461.40 26-Jan-21
R460 U2 461.09 7-Jan-21
R460 U1 460.89 15-Dec-20
R450 U8 453.10 20-Jul-21
R450 U7 452.96 20-Apr-21
R450 U6 452.77 7-Jan-21
R450 U5 452.57 29-Oct-20
R450 U4 452.39 30-Sep-20
R450 U2 451.77 16-July-20
R450 U1 451.48 24-June-20
R440 U10 443.66 30-Sep-20
R440 U9 443.18 24-June-20
R440 U8 442.92 16-Apr-20
R440 U7 442.74 19-Mar-20
R440 U6 442.50 27-Feb-20
R440 U5 442.19 3-Feb-20
R440 U4 441.66 10-Dec-19
R440 U3 441.28 18-Nov-19
R440 U2 441.12 4-Nov-19
R440 U1 440.97 22-Oct-19
R430 U9 432.28 28-Feb-20
R430 U8 431.98 14-Nov-19
R430 U7 431.94 25-Sep-19
R430 U6 431.86 4-Sep-19
R430 U5 431.70 29-Jul-19
R430 U4 431.02 10-Jun-19
R430 U3 430.86 27-May-19
R430 U2 430.64 9-May-19
R430 U1 430.39 23-Apr-19
R418 U9 426.78 24-June-20
R418 U8 426.50 28-Feb-20
R418 U7 426.32 19-Nov-19
R418 U6 426.00 31-Jul-19
R418 U5 425.51 9-May-19
R418 U4 425.31 11-Apr-19
R418 U3 419.67 20-Mar-19
R418 U2 419.17 22-Feb-19
R418 U1 418.81 04-Feb-19
R410 U8 412.40 14-Aug-19
R410 U7 412.36 14-May-19
R410 U6 412.29 22-Feb-19
R410 U5 412.16 03-Jan-19
R410 U4 411.95 15-Nov-18
R410 U3 411.81 23-Oct-18
R410 U2 411.63 20-Sep-18
R390 U19 392.68 26-Oct-21
R390 U18 392.67 20-Jul-21
R390 U17 392.65 20-Apr-21
R390 U16 392.63 7-Jan-21
R390 U15 392.62 30-Sep-20
R390 U14 392.61 24-June-20
R390 U13 392.59 28-Feb-20
R390 U12 392.58 14-Nov-19
R390 U11 392.56 29-Jul-19
R390 U10 392.53 30-May-19
R390 U9 392.37 22-Feb-19
R390 U8 392.00 05-Sep-18
R390 U7 391.89 25-July-18
R390 U6 391.74 07-June-18
R390 U5 391.58 07-May-18
R390 U4 391.33 27-Mar-18
R390 U3 391.03 02-Mar-18
R390 U2 390.77 29-Jan-18
R390 U1 390.65 8-Jan-18
R384 U8 386.28 27-Mar-18
R384 U7 386.07 4-Jan-18
R384 U6 386.01 7-Dec-17
R384 U5 385.90 6-Nov-17
R384 U4 385.69 21-Sep-17
R384 U3 385.41 24-Aug-17
R384 U1 385.08 28-July-17
R375 U11 377.83 18-Jan-18
R375 U10 377.61 25-Sep-17
R375 U9 377.55 24-July-17
R384 BETA 384.76 29-June-17
R375 U8 377.48 14-June-17
R375 U7 377.35 05-May-17
R375 U6 377.11 23-Mar-17
R375 U5 376.84 14-Feb-17
R375 U4 376.62 17-Jan-17
R375 U3 376.33 14-Dec-16
R375 U2 375.86 16-Nov-16
R375 U1 375.63 24-Oct-16
R367 U5 369.49 10-Oct-16
R367 U4 369.26 6-Sep-16
R367 U3 369.09 4-Aug-16
R367 U2 368.86 18-Jul-16
R367 U1 368.39 7-Jun-16
R367 BETA 368.22 24-May-16
R361 U5 362.77 15-Jun-16
R361 U4 362.56 13-May-16
R361 U3 362.13 19-Apr-16
R361 U2 361.91 19-Apr-16
R361 U1 361.75 28-Jan-16
R361 BETA 361.43 21-Dec-15
R352 U10 354.99 18-Aug-16
R352 U9 354.74 17-Mar-16
R352 U8 354.56 9-Dec-15
R352 U7 354.42 4-Nov-15
R352 U6 354.35 20-Oct-15
R352 U5 354.13 16-Sep-15
R352 U4 353.82 12-Aug-15
R352 U3 353.62 29-Jul-15
R352 U2 353.30 23-Jun-15
R352 U1 353.06 1-Jun-15
R352 BETA 352.86 18-May-15
R352 BETA 353.62 29-Apr-15
R346 U7 348.40 1-Sep-15
R346 U6 348.27 7-Jul-15
R346 U5 348.17 29-May-15
R346 U4 348.07 30-Apr-15
R346 U3 347.88 19-Mar-15
R346 U2 347.52 11-Feb-15
R346 U1 347.25 23-Jan-15
R346 BETA 347.09 22-Dec-14
R340 U15 342.01 14-Dec-16
R340 U14 342.00 27-Oct-16
R340 U13 341.98 13-Oct-16
R340 U12 341.96 16-Aug-16
R340 U11 341.95 16-Mar-16
R340 U10 341.92 9-Nov-15
R340 U9 341.81 2-Sep-15
R340 U8 341.74 29-Jul-15
R340 U7 341.61 5-May-15
R340 U6 341.44 24-Feb-15
R340 U5 341.21 5-Dec-14
R340 U4 341.05 4-Nov-14
R340 U3 340.84 23-Sep-14
R340 U2 340.66 13-Aug-14
R340 U1 340.52 10-Jul-14
R340 BETA 340.43 17-Jun-14
R331 U7 333.11 12-May-14
R331 U6 332.76 14-Mar-14
R331 U5 332.50 4-Feb-14
R331 U4 334.67 23-Jan-14
R331 U3 332.21 8-Jan-14
R331 U2 331.82 20-Nov-13
R331 U1 331.65 29-Oct-13
R331 BETA 331.40 30-Sep-13
R319 U8 321.10 18-Dec-13
R319 U7 321.01 27-Nov-13
R319 U6 320.92 3-Oct-13
R319 U5 320.86 11-Sep-13
R319 U4 320.78 22-Aug-13
R319 U3 320.49 3-Jul-13
R319 U1 320.00 3-May-13
R319 BETA 319.92 12-Apr-13
R310 U7 312.69 12-Nov-13
R310 U6 311.50 17-Apr-13
R310 U5 311.35 8-Mar-13
R310 U4 311.15 11-Feb-13
R310 U2 310.90 5-Jan-13
R310 U1 310.70 10-Dec-12
R310 BETA 310.34 25-Oct-12
R304 U8 309.08 24-Feb-15
R304 U7 309.00 13-Nov-13
R304 U6 307.83 7-Mar-13
R304 U5 307.74 17-Jan-13
R304 U4 307.45 19-Nov-12
R304 U3 307.32 2-Nov-12
R304 U2 306.79 5-Oct-12
R304 U1 305.93 28-Aug-12
R295 U5 296.88 11-Jun-12
R295 U4 296.70 4-May-12
R295 U3 296.35 3-Apr-12