RTX 50-serien | RTX 40-serien | RTX 30-serien | RTX 20-serien | GTX 16-serien | GTX 10-serien | ||
---|---|---|---|---|---|---|---|
NVIDIA-arkitektur | Namn på arkitektur | Blackwell | Ada Lovelace | Ampere | Turing | Turing | Pascal |
Strömmande multiprocessorer | 2x FP32 | 2x FP32 | 2x FP32 | 1x FP32 | 1x FP32 | 1x FP32 | |
Strålspårningskärnor | Gen 4 | Gen 3 | Gen 2 | Gen 1 | - | - | |
Tensor-kärnor (AI) | Gen 5 | Gen 4 | Gen 3 | Gen 2 | - | - | |
Plattform | NVIDIA DLSS | DLSS 4 Superupplösning DLAA Ray Reconstruction Frame Generation Multi Frame Generation |
DLSS 3.5 Superupplösning DLAA Strålrekonstruktion Bildgenerering |
DLSS 2 Superupplösning DLAA Strålrekonstruktion |
DLSS 2 Superupplösning DLAA Strålrekonstruktion |
- | - |
NVIDIA Reflex | Reflex 2 Low Latency Mode Frame Warp (Coming Soon) |
Reflex 2 Low Latency Mode Frame Warp (Coming Soon) |
Reflex 2 Low Latency Mode Frame Warp (Coming Soon) |
Reflex 2 Low Latency Mode Frame Warp (Coming Soon) |
Reflex Low Latency Mode |
Reflex Low Latency Mode |
|
NVIDIA Broadcast | Ja | Ja | Ja | Ja | - | - | |
NVIDIA App | Ja | Ja | Ja | Ja | Ja | Ja | |
Game Ready-drivrutiner | Ja | Ja | Ja | Ja | Ja | Ja | |
NVIDIA Studio-drivrutiner | Ja | Ja | Ja | Ja | Ja | - | |
NVIDIA ShadowPlay | Ja | Ja | Ja | Ja | Ja | Ja | |
NVIDIA Highlights | Ja | Ja | Ja | Ja | Ja | Ja | |
NVIDIA Ansel | Ja | Ja | Ja | Ja | Ja | Ja | |
NVIDIA Freestyle | Ja | Ja | Ja | Ja | Ja | Ja | |
VR-redo | Ja | Ja | Ja | Ja | GTX 1650 Super eller senare | GTX 1060 eller senare | |
NVIDIA Omniverse | Ja | Ja | Ja | Ja | - | - | |
RTX Remix | Ja | Ja | RTX 3060 Ti or greater | - | - | - | |
Ytterligare funktioner | PCIe | Gen 5 | Gen 4 | Gen 4 | Gen 3 | Gen 3 | Gen 3 |
NVIDIA-kodare (NVENC) | Gen 9 | Gen 8 | Gen 7 | Gen 7 | Gen 6 | Gen 6 | |
NVIDIA-avkodare (NVDEC) | Gen 6 | Gen 5 | Gen 5 | Gen 4 | Gen 4 | Gen 3 | |
AV1-kodning | Ja | Ja | - | - | - | - | |
AV1-avkodning | Ja | Ja | Ja | - | - | - | |
CUDA-kapacitet | 12.8 | 8.9 | 8.6 | 7.5 | 7.5 | 6.1 | |
DX12 Ultimate | Ja | Ja | Ja | Ja | - | - |
GeForce RTX 5090 |
GeForce RTX 5080 |
GeForce RTX 5070 Ti |
GeForce RTX 5070 |
|
---|---|---|---|---|
Specifikationer för GPU-motor: | ||||
NVIDIA CUDA®-kärnor | 21760 | 10752 | 8960 | 6144 |
Skuggningskärnor | Blackwell | Blackwell | Blackwell | Blackwell |
Tensor-kärnor (AI) | 5th Generation 3352 AI TOPS |
5th Generation 1801 AI TOPS |
5th Generation 1406 AI TOPS |
5th Generation 988 AI TOPS |
Strålspårningskärnor | 4th Generation 318 TFLOPS |
4th Generation 171 TFLOPS |
4th Generation 133 TFLOPS |
4th Generation 94 TFLOPS |
Boostklocka (GHz) | 2.41 | 2.62 | 2.45 | 2.51 |
Basklocka (GHz) | 2.01 | 2.30 | 2.30 | 2.33 |
Minnesspecifikationer: | ||||
Standardminneskonfiguration | 32 GB GDDR7 | 16 GB GDDR7 | 16 GB GDDR7 | 12 GB GDDR7 |
Minnesgränssnittsbredd | 512-bit | 256-bit | 256-bit | 192-bit |
Skärmstöd: | ||||
Maximal upplösning och uppdateringsfrekvens (1) | 4K at 480Hz or 8K at 165Hz with DSC | 4K at 480Hz or 8K at 165Hz with DSC | 4K at 480Hz or 8K at 165Hz with DSC | 4K at 480Hz or 8K at 165Hz with DSC |
Standardanslutningar för skärm | 3x DisplayPort(2), 1x HDMI(3) | 3x DisplayPort(2), 1x HDMI(3) | 3x DisplayPort(2), 1x HDMI(3) | 3x DisplayPort(2), 1x HDMI(3) |
Multi-skärm | up to 4(4) | up to 4(4) | up to 4(4) | up to 4(4) |
HDCP | 2.3 | 2.3 | 2.3 | 2.3 |
Tekniksupport: | ||||
NVIDIA-arkitektur | Blackwell | Blackwell | Blackwell | Blackwell |
Ray Tracing | Ja | Ja | Ja | Ja |
NVIDIA DLSS | DLSS 4 | DLSS 4 | DLSS 4 | DLSS 4 |
NVIDIA Reflex | Reflex 2 (Coming Soon) | Reflex 2 (Coming Soon) | Reflex 2 (Coming Soon) | Reflex 2 (Coming Soon) |
NVIDIA Broadcast | Ja | Ja | Ja | Ja |
PCI Express Gen 5 | Ja | Ja | Ja | Ja |
Resizable BAR | Ja | Ja | Ja | Ja |
NVIDIA App | Ja | Ja | Ja | Ja |
NVIDIA Ansel | Ja | Ja | Ja | Ja |
NVIDIA FreeStyle | Ja | Ja | Ja | Ja |
NVIDIA ShadowPlay | Ja | Ja | Ja | Ja |
NVIDIA Highlights | Ja | Ja | Ja | Ja |
NVIDIA G-SYNC® | Ja | Ja | Ja | Ja |
Game Ready-drivrutiner | Ja | Ja | Ja | Ja |
NVIDIA Studio-drivrutiner | Ja | Ja | Ja | Ja |
NVIDIA Omniverse | Ja | Ja | Ja | Ja |
RTX Remix | Ja | Ja | Ja | Ja |
Microsoft DirectX® 12 Ultimate | Ja | Ja | Ja | Ja |
NVIDIA GPU Boost™ | Ja | Ja | Ja | Ja |
NVIDIA NVLink™ (SLI-Ready) | No | No | No | No |
Vulkan 1.4, OpenGL 4.6 | Ja | Ja | Ja | Ja |
NVIDIA Encoder (NVENC) | 3x Ninth Generation | 2x Ninth Generation | 2x Ninth Generation | 1x Ninth Generation |
NVIDIA-avkodare (NVDEC) | 2x Sixth Generation | 2x Sixth Generation | 1x Sixth Generation | 1x Sixth Generation |
AV1-kodning | Ja | Ja | Ja | Ja |
AV1-avkodning | Ja | Ja | Ja | Ja |
CUDA-kapacitet | 12.8 | 12.8 | 12.8 | 12.8 |
VR-redo | Ja | Ja | Ja | Ja |
Kortmått: | ||||
Längd | 304 mm | 304 mm | Varies by manufacturer | 242 mm |
Bredd | 137 mm | 137 mm | Varies by manufacturer | 112 mm |
Plats | 2-Slot | 2-Slot | Varies by manufacturer | 2-Slot |
SFF-Ready Enthutiast GeForce Card | Founders Edition Yes Varies by manufacturer |
Founders Edition Yes Varies by manufacturer |
Varies by manufacturer | Founders Edition Yes Varies by manufacturer |
Temperatur- och effektspecifikationer: | ||||
Maximal GPU-temperatur (i C) | 90 | 88 | 88 | 85 |
Total grafikprestanda (W) | 575 | 360 | 300 | 250 |
Systemeffekt som krävs (W)(5) | 1000 | 850 | 750 | 650 |
Nödvändiga strömanslutningar | 4x PCIe 8-pin cables (adapter in box) OR 1x 600 W PCIe Gen 5 cable |
3x PCIe 8-pin cables (adapter in box) OR 1x 450 W or greater PCIe Gen 5 cable |
2x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable |
2x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable |
GeForce RTX 4090 |
GeForce RTX 4080 SUPER |
GeForce RTX 4080 |
GeForce RTX 4070 Ti SUPER |
GeForce RTX 4070 Ti |
GeForce RTX 4070 SUPER |
GeForce RTX 4070 |
GeForce RTX 4060 Ti |
GeForce RTX 4060 |
|
---|---|---|---|---|---|---|---|---|---|
Specifikationer för GPU-motor: | |||||||||
NVIDIA CUDA®-kärnor | 16384 | 10240 | 9728 | 8448 | 7680 | 7168 | 5888 | 4352 | 3072 |
Skuggningskärnor | Ada Lovelace 83 teraflops |
Ada Lovelace 52 teraflops |
Ada Lovelace 49 teraflops |
Ada Lovelace 44 teraflops |
Ada Lovelace 40 teraflops |
Ada Lovelace 36 teraflops |
Ada Lovelace 29 teraflops |
Ada Lovelace 22 teraflops |
Ada Lovelace 15 teraflops |
Strålspårningskärnor | Tredje generationen 191 teraflops |
Tredje generationen 121 teraflops |
Tredje generationen 113 teraflops |
Tredje generationen 102 teraflops |
Tredje generationen 93 teraflops |
Tredje generationen 82 teraflops |
Tredje generationen 67 teraflops |
Tredje generationen 51 teraflops |
Tredje generationen 35 teraflops |
Tensor-kärnor (AI) | Fjärde generationen 1321 AI TOPS |
Fjärde generationen 836 AI TOPS |
Fjärde generationen 780 AI TOPS |
Fjärde generationen 706 AI TOPS |
Fjärde generationen 641 AI TOPS |
Fjärde generationen 568 AI TOPS |
Fjärde generationen 466 AI TOPS |
Fjärde generationen 353 AI TOPS |
Fjärde generationen 242 AI TOPS |
Boostklocka (GHz) | 2.52 | 2.55 | 2.51 | 2.61 | 2.61 | 2.48 | 2.48 | 2.54 | 2.46 |
Basklocka (GHz) | 2.23 | 2.29 | 2.21 | 2.34 | 2.31 | 1.98 | 1.92 | 2.31 | 1.83 |
Minnesspecifikationer: | |||||||||
Standardminneskonfiguration | 24 GB GDDR6X | 16 GB GDDR6X | 16 GB GDDR6X | 16 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6 / 12 GB GDDR6X | 16 GB GDDR6 eller 8 GB GDDR6 | 8 GB GDDR6 |
Minnesgränssnittsbredd | 384-bitars | 256-bitars | 256-bitars | 256-bitars | 192-bitars | 192-bitars | 192-bitars | 128-bitars | 128-bitars |
Skärmstöd: | |||||||||
Maximal upplösning och uppdateringsfrekvens (1) | 4K vid 240 Hz eller 8K vid 60 Hz med DSC, HDR | 4K vid 240 Hz eller 8K vid 60 Hz med DSC, HDR | 4K vid 240 Hz eller 8K vid 60 Hz med DSC, HDR | 4K vid 240 Hz eller 8K vid 60 Hz med DSC, HDR | 4K vid 240 Hz eller 8K vid 60 Hz med DSC, HDR | 4K vid 240 Hz eller 8K vid 60 Hz med DSC, HDR | 4K vid 240 Hz eller 8K vid 60 Hz med DSC, HDR | 4K vid 240 Hz eller 8K vid 60 Hz med DSC, HDR | 4K vid 240 Hz eller 8K vid 60 Hz med DSC, HDR |
Standardanslutningar för skärm | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) |
Multi-skärm | upp till 4(4) | upp till 4(4) | upp till 4(4) | upp till 4(4) | upp till 4(4) | upp till 4(4) | upp till 4(4) | upp till 4(4) | upp till 4(4) |
HDCP | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
Tekniksupport: | |||||||||
NVIDIA-arkitektur | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace |
Ray Tracing | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA DLSS | DLSS 3 | DLSS 3 | DLSS 3 | DLSS 3 | DLSS 3 | DLSS 3 | DLSS 3 | DLSS 3 | DLSS 3 |
NVIDIA Reflex | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Broadcast | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
PCI Express Gen 4 | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Resizable BAR | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA App | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Ansel | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA FreeStyle | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA ShadowPlay | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Highlights | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA G-SYNC® | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Game Ready-drivrutiner | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Studio-drivrutiner | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Omniverse | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
RTX Remix | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Microsoft DirectX® 12 Ultimate | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA GPU Boost™ | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA NVLink™ (SLI-redo) | Nej | Nej | Nej | Nej | Nej | Nej | Nej | Nej | Nej |
Vulkan RT API, OpenGL 4.6 | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Encoder (NVENC) | 2 x 8:e generationen | 2 x 8:e generationen | 2 x 8:e generationen | 2 x 8:e generationen | 2 x 8:e generationen | 1 x 8:e generationen | 1 x 8:e generationen | 1 x 8:e generationen | 1 x 8:e generationen |
NVIDIA-avkodare (NVDEC) | 5:e generationen | 5:e generationen | 5:e generationen | 5:e generationen | 5:e generationen | 5:e generationen | 5:e generationen | 5:e generationen | 5:e generationen |
AV1-kodning | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
AV1-avkodning | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
CUDA-kapacitet | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 |
VR-redo | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Kortmått: | |||||||||
Längd | 304 mm | 304 mm | 304 mm | Varierar beroende på tillverkare | Varierar beroende på tillverkare | 244 mm | 244 mm | 244 mm | Varierar beroende på tillverkare |
Bredd | 137 mm | 137 mm | 137 mm | Varierar beroende på tillverkare | Varierar beroende på tillverkare | 112 mm | 112 mm | 112 mm | Varierar beroende på tillverkare |
Plats | 3 platser | 3 platser | 3 platser | Varierar beroende på tillverkare | Varierar beroende på tillverkare | 2 platser | 2 platser | 2 platser | 2 platser |
SFF-Ready Enthusiast GeForce Card | - | Varies by manufacturer | Varies by manufacturer | Varies by manufacturer | Varies by manufacturer | Founders Edition Yes Varies by manufacturer | Founders Edition Yes Varies by manufacturer | - | - |
Temperatur- och effektspecifikationer: | |||||||||
Maximal GPU-temperatur (i C) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Total grafikprestanda (W) | 450 | 320 | 320 | 285 | 285 | 220 | 200 | 165 eller 160 | 115 |
Systemeffekt som krävs (W) (5) | 850 | 750 | 750 | 700 | 700 | 650 | 650 | 550 | 550 |
Nödvändiga strömanslutningar | 3 x PCIe-kablar med åtta stift (adapter i kartong) eller 1x PCIe Gen 5-kabel på 450 W eller högre. |
3 x PCIe-kablar med åtta stift (adapter i kartong) eller 1x PCIe Gen 5-kabel på 450 W eller högre. |
3 x PCIe-kablar med åtta stift (adapter i kartong) eller 1x PCIe Gen 5-kabel på 450 W eller högre. |
2x PCIe-kablar med åtta stift (adapter i kartong) eller PCIe Gen 5-kabel på 300 W eller högre. |
2x PCIe-kablar med åtta stift (adapter i kartong) eller PCIe Gen 5-kabel på 300 W eller högre. |
2x PCIe-kablar med åtta stift (adapter i kartong) eller PCIe Gen 5-kabel på 300 W eller högre. Vissa tillverkarmodeller kan använda 1 PCIe 8-stiftskabel. |
2x PCIe-kablar med åtta stift (adapter i kartong) eller PCIe Gen 5-kabel på 300 W eller högre. Vissa tillverkarmodeller kan använda 1 PCIe 8-stiftskabel. |
1x PCIe-kablar med åtta stift (adapter i kartong) eller PCIe Gen 5-kabel på 300 W eller högre. Vissa tillverkarmodeller kan använda 1 PCIe 8-stiftskabel. |
1x PCIe-kablar med åtta stift (adapter i kartong) eller PCIe Gen 5-kabel på 300 W eller högre. Vissa tillverkarmodeller kan använda 1 PCIe 6-stiftskabel eller 1 PCIe 8-stiftskabel. |
GeForce RTX 3090 Ti |
GeForce RTX 3090 |
GeForce RTX 3080 Ti |
GeForce RTX 3080 |
GeForce RTX 3070 Ti |
GeForce RTX 3070 |
GeForce RTX 3060 Ti |
GeForce RTX 3060 |
GeForce RTX 3050 (8 GB) |
GeForce RTX 3050 (6 GB) |
|
---|---|---|---|---|---|---|---|---|---|---|
GPU-motorspecifikationer: | ||||||||||
NVIDIA CUDA®-kärnor | 10 752 | 10 496 | 10 240 | 8 960 / 8 704 | 6 144 | 5 888 | 4 864 | 3 584 | 2 560 (1) | 2 304 |
Boostklocka (GHz) | 1,86 | 1,70 | 1,67 | 1,71 | 1,77 | 1,73 | 1,67 | 1,78 | 1,78 (1) | 1,47 |
Basklocka (GHz) | 1,56 | 1,40 | 1,37 | 1,26 / 1,44 | 1,58 | 1,50 | 1,41 | 1,32 | 1,55 (1) | 1,04 |
Minnesspecifikationer: | ||||||||||
Standardminneskonfiguration | 24 GB GDDR6X | 24 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6X / 10 GB GDDR6X | 8 GB GDDR6X | 8 GB GDDR6 | 8 GB GDDR6 / 8 GB GDDR6X | 12 GB GDDR6 / 8 GB GDDR6 | 8 GB GDDR6 | 6 GB GDDR6 |
Minnesgränssnittsbredd | 384-bitars | 384-bitars | 384-bitars | 384-bitars / 320-bitars | 256-bitars | 256-bitars | 256-bitars | 192-bitars / 128-bitars | 128-bitars | 96-bitars |
Tekniksupport: | ||||||||||
Strålspårningskärnor | 2:a generationen | 2:a generationen | 2:a generationen | 2:a generationen | 2:a generationen | 2:a generationen | 2:a generationen | 2:a generationen | 2:a generationen | 2:a generationen |
Tensor-kärnor | 3:e generationen | 3:e generationen | 3:e generationen | 3:e generationen | 3:e generationen | 3:e generationen | 3:e generationen | 3:e generationen | 3:e generationen | 3:a generationen |
NVIDIA-arkitektur | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere |
Microsoft DirectX® 12 Ultimate | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA DLSS | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Reflex | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Broadcast | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
PCI Express Gen 4 | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Resizable BAR | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA App | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Ansel | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA FreeStyle | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA ShadowPlay | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Highlights | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA G-SYNC® | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Game Ready-drivrutiner | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Studio-drivrutiner | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Omniverse | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
RTX Remix | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA GPU Boost™ | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA NVLink™ (SLI-Ready) | Ja | Ja | - | - | - | - | - | - | - | - |
Vulkan RT API, OpenGL 4.6 | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA-kodare (NVENC) | 7:e generationen | 7:e generationen | 7:e generationen | 7:e generationen | 7:e generationen | 7:e generationen | 7:e generationen | 7:e generationen | 7:e generationen | 7:e generationen |
NVIDIA-avkodare (NVDEC) | 5:e generationen | 5:e generationen | 5:e generationen | 5:e generationen | 5:e generationen | 5:e generationen | 5:e generationen | 5:e generationen | 5:e generationen | 5:e generationen |
CUDA-kapacitet | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 |
VR-redo | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | - | - |
Skärmstöd: | ||||||||||
Maximal digital upplösning (1) | 7 680 × 4 320 | 7 680 × 4 320 | 7 680 × 4 320 | 7 680 × 4 320 | 7 680 × 4 320 | 7 680 × 4 320 | 7 680 × 4 320 | 7 680 × 4 320 | 7 680 × 4 320 | 7 680 × 4 320 |
Standardkontakter för skärm | HDMI(3), tre DisplayPort(4) | HDMI(3), tre DisplayPort(4) | HDMI(3), tre DisplayPort(4) | HDMI(3), tre DisplayPort(4) | HDMI(3), tre DisplayPort(4) | HDMI(3), tre DisplayPort(4) | HDMI(3), tre DisplayPort(4) | HDMI(3), tre DisplayPort(4) | HDMI(3), 2x DisplayPort(4) | HDMI(3), 2x DisplayPort(4) |
Multi-skärm | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
HDCP | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
Kortmått: | ||||||||||
Längd | 12,3 tum (313 mm) | 12,3 tum (313 mm) | 11,2 tum (285 mm) | 11,2 tum (285 mm) | 10,5 tum (267 mm) | 9,5 tum (242 mm) | 9,5 tum (242 mm) | |||
Bredd | 5,4 tum (138 mm) | 5,4 tum (138 mm) | 4,4 tum (112 mm) | 4,4 tum (112 mm) | 4,4 tum (112 mm) | 4,4 tum (112 mm) | 4,4 tum (112 mm) | |||
Plats | 3 platser | 3 platser | 2 platser | 2 platser | 2 platser | 2 platser | 2 platser | |||
Temperatur- och effektspecifikationer: | ||||||||||
Maximal GPU-temperatur (i C) | 92 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
Effekt för grafikkort (W) | 450 | 350 | 350 | 350 / 320 | 290 | 220 | 200 | 170 | 130 | 70 |
Systemeffekt som krävs (W) (5) | 850 | 750 | 750 | 750 | 750 | 650 | 600 | 550 | 550 | 300 |
Kompletterande strömkontakter | 3 PCIe 8-stiftskablar (adapter i kartong) ELLER PCIe Gen 5-kabel på 450 W eller högre | Två PCIe 8-stifts (adapter till 1 × 12-stift ingår) |
Två PCIe 8-stifts (adapter till 1 × 12-stift ingår) |
Två PCIe 8-stifts (adapter till 1 × 12-stift ingår) |
Två PCIe 8-stifts (adapter till 1 × 12-stift ingår) |
En PCIe 8-stifts (adapter till 1 × 12-stift ingår) |
En PCIe 8-stifts (adapter till 1 × 12-stift ingår) |
En PCIe 8-stifts | En PCIe 8-stifts | - |
GeForce RTX 2080 Ti |
GeForce RTX 2080 Super |
GeForce RTX 2080 |
GeForce RTX 2070 Super |
GeForce RTX 2070 |
GeForce RTX 2060 SUPER |
GeForce RTX 2060 |
|
---|---|---|---|---|---|---|---|
GPU-motorspecifikationer: | |||||||
NVIDIA CUDA®-kärnor | 4 352 | 3 072 | 2 944 | 2 560 | 2 304 | 2 176 | 2 176/1 920 |
Boostklocka (GHz) | 1,64 | 1,82 | 1,8 | 1,77 | 1,71 | 1,65 | 1,65/1,68 |
Basklocka (GHz) | 1,35 | 1,65 | 1,52 | 1,61 | 1,41 | 1,47 | 1,47/1,37 |
Minnesspecifikationer: | |||||||
Standardminneskonfiguration | 11 GB GDDR6 | 8 GB GDDR6 | 8 GB GDDR6 | 8 GB GDDR6 | 8 GB GDDR6 | 8 GB GDDR6 | 12 GB GDDR6/ 6 GB GDDR6 |
Minnesgränssnittsbredd | 352-bitars | 256-bitars | 256-bitars | 256-bitars | 256-bitars | 256-bitars | 192-bitars |
Tekniksupport: | |||||||
Strålspårningskärnor | 1:a generationen | 1:a generationen | 1:a generationen | 1:a generationen | 1:a generationen | 1:a generationen | 1:a generationen |
Tensor-kärnor | 2:a generationen | 2:a generationen | 2:a generationen | 2:a generationen | 2:a generationen | 2:a generationen | 2:a generationen |
NVIDIA-arkitektur | Turing | Turing | Turing | Turing | Turing | Turing | Turing |
Microsoft DirectX® 12 Ultimate | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA DLSS | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Reflex | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Broadcast | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
PCI Express Gen 3 | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Resizable BAR | - | - | - | - | - | - | - |
NVIDIA App | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Ansel | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA FreeStyle | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA ShadowPlay | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Highlights | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA G-SYNC® | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Game Ready-drivrutiner | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Studio-drivrutiner | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA Omniverse | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA GPU Boost™ | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA NVLink™ (SLI-redo) | Ja | Ja | Ja | Ja | - | - | - |
Vulkan RT API, OpenGL 4.6 | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NVIDIA-kodare (NVENC) | 7:e generationen | 7:e generationen | 7:e generationen | 7:e generationen | 7:e generationen | 7:e generationen | 7:e generationen |
NVIDIA-avkodare (NVDEC) | 4:e generationen | 4:e generationen | 4:e generationen | 4:e generationen | 4:e generationen | 4:e generationen | 4:e generationen |
CUDA-kapacitet | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
VR-redo | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Skärmstöd: | |||||||
Maximal digital upplösning (1) | 7 680 × 4 320 | 7 680 × 4 320 | 7 680 × 4 320 | 7 680 × 4 320 | 7 680 × 4 320 | 7 680 × 4 320 | 7 680 × 4 320 |
Standardkontakter för skärm | DisplayPort(2), HDMI, USB Type-C™ | DisplayPort(2), HDMI | DisplayPort(2), HDMI, USB Type-C™ | DisplayPort(2), HDMI | DisplayPort(2), HDMI, USB Type-C™, DVI-DL | DisplayPort(2), HDMI, DVI-DL | DisplayPort(2), HDMI, DVI-DL |
Multi-skärm | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
HDCP | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Kortmått: | |||||||
Längd | 10,5" (266,74 mm) | 10,5" (266,74 mm) | 10,5" (266,74 mm) | 10,5" (266,74 mm) | 9,0" (228,60 mm) | 9,0" (228,60 mm) | 9,0" (228,60 mm) |
